Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Airbag Flash Codes"
52graphite (Talk | contribs) m |
52graphite (Talk | contribs) m (Removed references to unavailable pinpoint tests.) |
||
Line 12: | Line 12: | ||
* Circuit(s). | * Circuit(s). | ||
* Air bag control module. | * Air bag control module. | ||
− | |||
− | |||
− | |||
=== DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: '''13'''=== | === DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: '''13'''=== | ||
Line 38: | Line 35: | ||
* Charging system. | * Charging system. | ||
* Circuit. | * Circuit. | ||
− | |||
− | |||
− | |||
=== DTC B1342: Air bag control module is defective. Lamp flash code: '''12'''=== | === DTC B1342: Air bag control module is defective. Lamp flash code: '''12'''=== | ||
Line 56: | Line 50: | ||
* Instrument cluster. | * Instrument cluster. | ||
* Air bag control module. | * Air bag control module. | ||
− | |||
− | |||
− | |||
=== DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous === | === DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous === | ||
Line 65: | Line 56: | ||
* Circuit. | * Circuit. | ||
* Instrument cluster. | * Instrument cluster. | ||
− | |||
− | |||
− | |||
=== DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: '''18'''=== | === DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: '''18'''=== | ||
Line 75: | Line 63: | ||
* Air bag control module. | * Air bag control module. | ||
* Passenger air bag deactivation indicator. | * Passenger air bag deactivation indicator. | ||
− | |||
− | |||
− | |||
=== DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: '''18'''=== | === DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: '''18'''=== | ||
Line 84: | Line 69: | ||
* Circuit(s). | * Circuit(s). | ||
* Passenger air bag deactivation indicator. | * Passenger air bag deactivation indicator. | ||
− | |||
− | |||
− | |||
=== DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: '''53'''=== | === DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: '''53'''=== | ||
Line 124: | Line 106: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: '''16'''=== | === DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: '''16'''=== | ||
Line 149: | Line 128: | ||
* Circuit(s). | * Circuit(s). | ||
* Driver safety belt pretensioner. | * Driver safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: '''33'''=== | === DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: '''33'''=== | ||
Line 158: | Line 134: | ||
* Circuit(s). | * Circuit(s). | ||
* Driver safety belt pretensioner. | * Driver safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: '''33'''=== | === DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: '''33'''=== | ||
Line 166: | Line 139: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: '''33'''=== | === DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: '''33'''=== | ||
Line 175: | Line 145: | ||
* Circuit(s). | * Circuit(s). | ||
* Driver safety belt pretensioner. | * Driver safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: '''34'''=== | === DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: '''34'''=== | ||
Line 184: | Line 151: | ||
* Circuit(s). | * Circuit(s). | ||
* Passenger safety belt pretensioner. | * Passenger safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: '''34'''=== | === DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: '''34'''=== | ||
Line 193: | Line 157: | ||
* Circuit(s). | * Circuit(s). | ||
* Passenger safety belt pretensioner. | * Passenger safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: '''34'''=== | === DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: '''34'''=== | ||
Line 202: | Line 163: | ||
* Circuit(s). | * Circuit(s). | ||
* Passenger safety belt pretensioner. | * Passenger safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: '''34'''=== | === DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: '''34'''=== | ||
Line 211: | Line 169: | ||
* Circuit(s). | * Circuit(s). | ||
* Passenger safety belt pretensioner. | * Passenger safety belt pretensioner. | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: '''19'''=== | === DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: '''19'''=== | ||
Line 221: | Line 176: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: '''19'''=== | === DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: '''19'''=== | ||
Line 230: | Line 182: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: '''19'''=== | === DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: '''19'''=== | ||
Line 240: | Line 189: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: '''19'''=== | === DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: '''19'''=== | ||
Line 250: | Line 196: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: '''21'''=== | === DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: '''21'''=== | ||
Line 259: | Line 202: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: '''21'''=== | === DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: '''21'''=== | ||
Line 267: | Line 207: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: '''21'''=== | === DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: '''21'''=== | ||
Line 276: | Line 213: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: '''21'''=== | === DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: '''21'''=== | ||
Line 285: | Line 219: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: '''19'''=== | === DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: '''19'''=== | ||
Line 295: | Line 226: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: '''19'''=== | === DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: '''19'''=== | ||
Line 304: | Line 232: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: '''19'''=== | === DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: '''19'''=== | ||
Line 314: | Line 239: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: '''19'''=== | === DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: '''19'''=== | ||
Line 324: | Line 246: | ||
* Clockspring. | * Clockspring. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: '''21'''=== | === DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: '''21'''=== | ||
Line 333: | Line 252: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: '''21'''=== | === DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: '''21'''=== | ||
Line 341: | Line 257: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: '''21'''=== | === DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: '''21'''=== | ||
Line 350: | Line 263: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: '''21'''=== | === DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: '''21'''=== | ||
Line 359: | Line 269: | ||
* Passenger air bag module. | * Passenger air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: '''24'''=== | === DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: '''24'''=== | ||
Line 367: | Line 274: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: '''24'''=== | === DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: '''24'''=== | ||
Line 376: | Line 280: | ||
* Driver side air curtain module. | * Driver side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: '''24'''=== | === DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: '''24'''=== | ||
Line 385: | Line 286: | ||
* Driver side air curtain module. | * Driver side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: '''24'''=== | === DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: '''24'''=== | ||
Line 394: | Line 292: | ||
* Driver side air curtain module. | * Driver side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: '''25'''=== | === DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: '''25'''=== | ||
Line 402: | Line 297: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: '''25'''=== | === DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: '''25'''=== | ||
Line 411: | Line 303: | ||
* Passenger side air curtain module. | * Passenger side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: '''25'''=== | === DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: '''25'''=== | ||
Line 420: | Line 309: | ||
* Passenger side air curtain module. | * Passenger side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: '''25'''=== | === DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: '''25'''=== | ||
Line 429: | Line 315: | ||
* Passenger side air curtain module. | * Passenger side air curtain module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: '''22'''=== | === DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: '''22'''=== | ||
Line 437: | Line 320: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: '''22'''=== | === DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: '''22'''=== | ||
Line 446: | Line 326: | ||
* Driver side air bag module. | * Driver side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: '''22'''=== | === DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: '''22'''=== | ||
Line 455: | Line 332: | ||
* Driver side air bag module. | * Driver side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: '''22'''=== | === DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: '''22'''=== | ||
Line 464: | Line 338: | ||
* Driver side air bag module. | * Driver side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: '''23'''=== | === DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: '''23'''=== | ||
Line 472: | Line 343: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: '''23'''=== | === DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: '''23'''=== | ||
Line 481: | Line 349: | ||
* Passenger side air bag module. | * Passenger side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: '''23'''=== | === DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: '''23'''=== | ||
Line 490: | Line 355: | ||
* Passenger side air bag module. | * Passenger side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: '''23'''=== | === DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: '''23'''=== | ||
Line 499: | Line 361: | ||
* Passenger side air bag module. | * Passenger side air bag module. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: '''43'''=== | === DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: '''43'''=== | ||
Line 507: | Line 366: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: '''43'''=== | === DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: '''43'''=== | ||
Line 523: | Line 379: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: '''44'''=== | === DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: '''44'''=== | ||
Line 539: | Line 392: | ||
Possible Source(s): | Possible Source(s): | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: '''42'''=== | === DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: '''42'''=== | ||
Line 556: | Line 406: | ||
* Driver safety belt buckle switch. | * Driver safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: '''51'''=== | === DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: '''51'''=== | ||
Line 565: | Line 412: | ||
* Driver safety belt buckle switch. | * Driver safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: '''52'''=== | === DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: '''52'''=== | ||
Line 574: | Line 418: | ||
* Passenger safety belt buckle switch. | * Passenger safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: '''52'''=== | === DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: '''52'''=== | ||
Line 583: | Line 424: | ||
* Passenger safety belt buckle switch. | * Passenger safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2477: Air bag control module configuration failure. Lamp flash code: '''54'''=== | === DTC B2477: Air bag control module configuration failure. Lamp flash code: '''54'''=== | ||
Line 600: | Line 438: | ||
* Driver safety belt buckle switch. | * Driver safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: '''52'''=== | === DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: '''52'''=== | ||
Line 609: | Line 444: | ||
* Passenger safety belt buckle switch. | * Passenger safety belt buckle switch. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC C1414: Incorrect Module Design Level. Lamp flash code: '''15'''=== | === DTC C1414: Incorrect Module Design Level. Lamp flash code: '''15'''=== | ||
Line 626: | Line 458: | ||
* Seat position sensor. | * Seat position sensor. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC C1948: Seat position sensor resistance out of range. Lamp flash code: '''49'''=== | === DTC C1948: Seat position sensor resistance out of range. Lamp flash code: '''49'''=== | ||
Line 635: | Line 464: | ||
* Seat position sensor. | * Seat position sensor. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== DTC C1981: Seat position sensor open circuit. Lamp flash code: '''49'''=== | === DTC C1981: Seat position sensor open circuit. Lamp flash code: '''49'''=== | ||
Line 644: | Line 470: | ||
* Seat position sensor. | * Seat position sensor. | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
=== Air bag control module disconnected or inoperative. Lamp flash code: continuous === | === Air bag control module disconnected or inoperative. Lamp flash code: continuous === | ||
Line 653: | Line 476: | ||
* Air bag control module | * Air bag control module | ||
* Circuit(s). | * Circuit(s). | ||
− | |||
− | |||
− | |||
Revision as of 07:22, 30 January 2009
lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :}
When an error occurs, your warning light may flash a code, made up of a flash sequence, a pause, then another sequence. Count the flashes in each sequence and use the flash code to find the associated cause below. For example, four flashes then nine gives a flash code of 49.
Contents
- 1 Symptom Chart
- 1.1 No communication with the module
- 1.2 DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: 13
- 1.3 DTC B1317: Battery voltage high. Lamp flash code: continuous
- 1.4 DTC B1318: Battery voltage low. Lamp flash code: continuous
- 1.5 DTC B1342: Air bag control module is defective. Lamp flash code: 12
- 1.6 DTC B1869: Air bag warning indicator open circuit or short to ground. Lamp flash code: continuous
- 1.7 DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous
- 1.8 DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: 18
- 1.9 DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: 18
- 1.10 DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: 53
- 1.11 DTC B1892: Air bag tone warning indicator circuit fault. Lamp flash code: 53
- 1.12 DTC B1921: Air bag diagnostic monitor ground circuit open. Lamp flash code: 14
- 1.13 DTC B2290 Error value 27: Occupant Classification System module fault. Lamp flash code: 16
- 1.14 DTC B2290 Error value 26: Occupant Classification System communications fault. Lamp flash code: 16
- 1.15 DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: 16
- 1.16 DTC B2290 Error value 24: Occupant Classification System sensing element fault. Lamp flash code: 16
- 1.17 DTC B2292 Error value 31: Driver safety belt pretensioner circuit low resistance. Lamp flash code: 33
- 1.18 DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: 33
- 1.19 DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: 33
- 1.20 DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: 33
- 1.21 DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: 34
- 1.22 DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: 34
- 1.23 DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: 34
- 1.24 DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: 34
- 1.25 DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: 19
- 1.26 DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: 19
- 1.27 DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: 19
- 1.28 DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: 19
- 1.29 DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: 21
- 1.30 DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: 21
- 1.31 DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: 21
- 1.32 DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: 21
- 1.33 DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: 19
- 1.34 DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: 19
- 1.35 DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: 19
- 1.36 DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: 19
- 1.37 DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: 21
- 1.38 DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: 21
- 1.39 DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: 21
- 1.40 DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: 21
- 1.41 DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: 24
- 1.42 DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: 24
- 1.43 DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: 24
- 1.44 DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: 24
- 1.45 DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: 25
- 1.46 DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: 25
- 1.47 DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: 25
- 1.48 DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: 25
- 1.49 DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: 22
- 1.50 DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: 22
- 1.51 DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: 22
- 1.52 DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: 22
- 1.53 DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: 23
- 1.54 DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: 23
- 1.55 DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: 23
- 1.56 DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: 23
- 1.57 DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: 43
- 1.58 DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: 43
- 1.59 DTC B2296 Error value 29: Passenger side impact sensor communications fault. Lamp flash code: 44
- 1.60 DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: 44
- 1.61 DTC B2296 Error value 19: Crash sensor communications fault. Lamp flash code: 42
- 1.62 DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: 42
- 1.63 DTC B2434: Driver safety belt buckle switch short circuit to ground. Lamp flash code: 51
- 1.64 DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: 51
- 1.65 DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: 52
- 1.66 DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: 52
- 1.67 DTC B2477: Air bag control module configuration failure. Lamp flash code: 54
- 1.68 DTC B2691: Driver safety belt buckle switch open circuit or short to battery. Lamp flash code: 51
- 1.69 DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: 52
- 1.70 DTC C1414: Incorrect Module Design Level. Lamp flash code: 15
- 1.71 DTC C1947: Seat position sensor short circuit to ground or battery. Lamp flash code: 49
- 1.72 DTC C1948: Seat position sensor resistance out of range. Lamp flash code: 49
- 1.73 DTC C1981: Seat position sensor open circuit. Lamp flash code: 49
- 1.74 Air bag control module disconnected or inoperative. Lamp flash code: continuous
Symptom Chart
No communication with the module
Possible Source(s):
- Fuse.
- DLC.
- Circuit(s).
- Air bag control module.
DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: 13
Possible Source(s):
- Crash data memory full.
Action(s) to take:
- Data cannot be cleared with WDS. INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs.
DTC B1317: Battery voltage high. Lamp flash code: continuous
Possible Source(s):
- Charging system.
Action(s) to take:
