Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Paint Colour Codes"
(New page: Paint Colour Codes First Digit Code / Body Colour / Year of Use 0 Damsen Blue Met 0895 - 0896 1 Levante Grey Met 0293 - 0994 2 Ontario Blue 0894 - 3 Juice Green Met 0494 - 4 Tourm...) |
|||
Line 7: | Line 7: | ||
0 Damsen Blue Met 0895 - 0896 | 0 Damsen Blue Met 0895 - 0896 | ||
+ | |||
1 Levante Grey Met 0293 - 0994 | 1 Levante Grey Met 0293 - 0994 | ||
+ | |||
2 Ontario Blue 0894 - | 2 Ontario Blue 0894 - | ||
+ | |||
3 Juice Green Met 0494 - | 3 Juice Green Met 0494 - | ||
+ | |||
4 Tourmaline Green Met 0193 - 0195 | 4 Tourmaline Green Met 0193 - 0195 | ||
+ | |||
6 Stardust Silver Met 0193 - | 6 Stardust Silver Met 0193 - | ||
+ | |||
7 Dark Aburgine Met 0195 - | 7 Dark Aburgine Met 0195 - | ||
+ | |||
8 Mistral Blue Met 0195 - 0897 | 8 Mistral Blue Met 0195 - 0897 | ||
+ | |||
9 Alberto Green Met 0193 - 0894 | 9 Alberto Green Met 0193 - 0894 | ||
+ | |||
9 Loden Green Met 0895 - 0897 | 9 Loden Green Met 0895 - 0897 | ||
+ | |||
A Black 0193 - 089 | A Black 0193 - 089 | ||
+ | |||
B Diamond White 0193 - | B Diamond White 0193 - | ||
+ | |||
C Electric Current Red Met 1293 - | C Electric Current Red Met 1293 - | ||
− | D Petrol Blue Met 0195 - | + | |
+ | D Petrol Blue Met 0195 - | ||
+ | |||
E Nouveau Red Met 0193 - 0895 | E Nouveau Red Met 0193 - 0895 | ||
+ | |||
F Java Blue Met 0193 - 0896 | F Java Blue Met 0193 - 0896 | ||
+ | |||
G Coral Red Met 0193 - 0595 | G Coral Red Met 0193 - 0595 | ||
+ | |||
H Caymen Blue Met 0193 - 0195 | H Caymen Blue Met 0193 - 0195 | ||
+ | |||
J Pacifica Blue Met 0193 - 0195 | J Pacifica Blue Met 0193 - 0195 | ||
+ | |||
K State Blue Met 0195 - | K State Blue Met 0195 - | ||
+ | |||
L Mallard Green Met 1293 - 0195 | L Mallard Green Met 1293 - 0195 | ||
+ | |||
M Dark Maroon Met 0894 - 0895 | M Dark Maroon Met 0894 - 0895 | ||
+ | |||
N Ash Black Met 0193 - | N Ash Black Met 0193 - | ||
+ | |||
P Radiant Red 0193 - | P Radiant Red 0193 - | ||
+ | |||
Q Pumice Gold Met 0193 - 0394 | Q Pumice Gold Met 0193 - 0394 | ||
+ | |||
R Citrine Yellow 0193 - 0896 | R Citrine Yellow 0193 - 0896 | ||
+ | |||
U Garnet Red 0193 - 0896 | U Garnet Red 0193 - 0896 | ||
+ | |||
V Isis Blue 0193 - 0894 | V Isis Blue 0193 - 0894 | ||
+ | |||
V Auralis Blue II Met 0195 - | V Auralis Blue II Met 0195 - | ||
+ | |||
X Chianti Red Met 0994 - | X Chianti Red Met 0994 - | ||
+ | |||
Y Non Standard | Y Non Standard | ||
+ | |||
Z Rimini Blue 0194 - 0894 | Z Rimini Blue 0194 - 0894 | ||
+ | |||
Z Tourmallard Green Met 0195 - | Z Tourmallard Green Met 0195 - | ||
Line 46: | Line 78: | ||
N4: N = Ash Black 4 = '94 Paint (96 Ash Black is lighter and 93 is bluer) | N4: N = Ash Black 4 = '94 Paint (96 Ash Black is lighter and 93 is bluer) | ||
+ | |||
+ | [[Category:Mondeo_Reference]] | ||
+ | [[Category:Mondeo_Mk1]] | ||
+ | [[Category:Mondeo_Mk2]] | ||
+ | [[Category:Mondeo_Mk3]] | ||
+ | [[Category:Mondeo_Mk4]] | ||
+ | [[Category:Mondeo_Petrol]] | ||
+ | [[Category:Mondeo_Diesel]] | ||
+ | [[Category:Mondeo_Electrical]] | ||
+ | [[Category:Mondeo_Mechanical]] | ||
+ | [[Category:Focus_ST225]] | ||
+ | [[Category:Focus_ST170]] | ||
+ | [[Category:Focus_RS]] | ||
+ | [[Category:Focus_Mk1]] | ||
+ | [[Category:Focus_Mk2]] | ||
+ | [[Category:Fiesta]] | ||
+ | [[Category:Puma]] | ||
+ | [[Category:Galaxy]] | ||
+ | [[Category:Ka]] |
Revision as of 03:20, 31 January 2010
Paint Colour Codes
First Digit
Code / Body Colour / Year of Use
0 Damsen Blue Met 0895 - 0896
1 Levante Grey Met 0293 - 0994
2 Ontario Blue 0894 -
3 Juice Green Met 0494 -
4 Tourmaline Green Met 0193 - 0195
6 Stardust Silver Met 0193 -
7 Dark Aburgine Met 0195 -
8 Mistral Blue Met 0195 - 0897
9 Alberto Green Met 0193 - 0894
9 Loden Green Met 0895 - 0897
A Black 0193 - 089
B Diamond White 0193 -
C Electric Current Red Met 1293 -
D Petrol Blue Met 0195 -
E Nouveau Red Met 0193 - 0895
F Java Blue Met 0193 - 0896
G Coral Red Met 0193 - 0595
H Caymen Blue Met 0193 - 0195
J Pacifica Blue Met 0193 - 0195
K State Blue Met 0195 -
L Mallard Green Met 1293 - 0195
M Dark Maroon Met 0894 - 0895
N Ash Black Met 0193 -
P Radiant Red 0193 -
Q Pumice Gold Met 0193 - 0394
R Citrine Yellow 0193 - 0896
U Garnet Red 0193 - 0896
V Isis Blue 0193 - 0894
V Auralis Blue II Met 0195 -
X Chianti Red Met 0994 -
Y Non Standard
Z Rimini Blue 0194 - 0894
Z Tourmallard Green Met 0195 -
Second Digit
The second digit denotes the year of manufacture for the paint, for example
N4: N = Ash Black 4 = '94 Paint (96 Ash Black is lighter and 93 is bluer)