Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Weights & Towing"
(New page: Weights & Towing Kerb Weight (up to 1996) 1.6 Saloon, Hatchback: 1215 to 1250kg 1.6 Estate: 1265 to 1275kg 1.8 Saloon, Hatchback: 1225 to 1260kg 1.8 Estate: 1275 to 1285kg 2.0 Sa...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> | ||
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
Weights & Towing | Weights & Towing | ||
Line 50: | Line 78: | ||
− | + | [[Category:Mondeo_Mk1]] | |
+ | [[Category:Mondeo_Mk2]] |
Latest revision as of 19:52, 20 February 2011
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Weights & Towing
Kerb Weight (up to 1996)
1.6 Saloon, Hatchback: 1215 to 1250kg 1.6 Estate: 1265 to 1275kg
1.8 Saloon, Hatchback: 1225 to 1260kg
1.8 Estate: 1275 to 1285kg
2.0 Saloon, Hatchback: 1250 to 1310kg
2.0 Estate: 1295 to 1335kg
2.5 Saloon, Hatchback: 1358 to 1377kg
2.5 Estate: 1403 to 1422kg
Kerb Weight (1997 on)
1.6 Saloon, Hatchback: 1293 to 1436kg 1.6 Estate: 1349 to 1499kg
1.8 Saloon, Hatchback: 1295 to 1474kg
1.8 Estate: 1351 to 1550kg
2.0 Saloon, Hatchback: 1317 to 1498kg
2.0 Estate: 1373 to 1562kg
2.5 Saloon, Hatchback: 1388 to 1553kg
2.5 Estate: 1444 to 1616kg
Roof Rack Load
Estate: 100kg Saloon/Hatchback: 75kg
All Mk1 & Mk2 Models
Max Towing Weight: 1500kg Trailer Nose Weight Limit: 75kg