Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "VIN Plate Information"
From www.FordWiki.co.uk
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> | |
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
+ | == Variants == | ||
− | + | Mk2/Mk3 | |
− | + | * BFP/B4Y - 4 Door | |
+ | * BAP/B5Y - 5 door | ||
+ | * BNP/BWY - estate | ||
+ | * BFW - 4-door alternative fuel | ||
+ | * BAW - 5-door alternative fuel | ||
+ | * BNW - Estate alternative fuel | ||
− | |||
− | + | == Emission level codes == | |
− | + | === Mk2 === | |
− | + | * Q - 2000 EEC | |
+ | * 1 - 96 EEC | ||
+ | * 6 - D4/E4 Emissions | ||
+ | * 8 - EEC 5TH (reduced severity) | ||
− | |||
− | + | === Mk3 === | |
+ | * E - 1504 requirements | ||
+ | * L - Mexico | ||
+ | * S - 2000 EEC | ||
+ | * 7 - Stage IV requirements | ||
+ | * V - Stage IV with DPF | ||
− | |||
− | + | == Paint codes == | |
− | + | === Mk1 === | |
+ | * G Ash Black | ||
− | + | === Mk2 === | |
− | 6 | + | * A Copper Glow |
+ | * B Diamond White | ||
+ | * C Electric Current | ||
+ | * D Petrol Blue | ||
+ | * E Nouveau Red | ||
+ | * F Java Blue, Astor Grey | ||
+ | * G Coral Red, Panther Black | ||
+ | * H Cayman Blue, Imperial Blue | ||
+ | * J Pacifica Blue | ||
+ | * K State Blue | ||
+ | * L Mallard Green, Medium Cabernet Red | ||
+ | * M Dark Maroon, Blue Violet | ||
+ | * N Ash Black, Amparo Blue | ||
+ | * P Radiant Red | ||
+ | * Q Pumice Gold, Samakand | ||
+ | * R Citrine Yellow, Cuirass | ||
+ | * S Medium Steel Blue | ||
+ | * T Pacific Green | ||
+ | * U Garnet Red, Belladonna | ||
+ | * V Isis Blue, Light Nordic Green | ||
+ | * W Medium Charcoal Green | ||
+ | * X Chianti Red, Medium Charcoal Blue | ||
+ | * Z Rimini Blue, Tourmallard Green | ||
+ | * 1 Levante Grey, Pepper Red | ||
+ | * 2 Ontario Blue, Nouveau Red | ||
+ | * 3 Juice Green | ||
+ | * 4 Tourmaline Green | ||
+ | * 5 Heath Brown | ||
+ | * 6 Stardust Silver | ||
+ | * 7 Dark Aubergine | ||
+ | * 8 Mistral Blue | ||
+ | * 9 Alberto Green, Atlantic Blue | ||
+ | * 9 Loden Green | ||
+ | * 9 Medium Atlantic Blue | ||
− | + | === Mk3 === | |
+ | * A Nantucket Grey | ||
+ | * B Diamond White | ||
+ | * C Colorado Red | ||
+ | * D Dark True Blue | ||
+ | * E Ink Blue | ||
+ | * F Aquamarine Frost Pearl | ||
+ | * G Panther Black | ||
+ | * H Performance Blue | ||
+ | * I Deep Rosso Red | ||
+ | * J Moondust Silver | ||
+ | * K State Blue | ||
+ | * L Platinum Metallic | ||
+ | * M Magnum Grey | ||
+ | * N Neptune Green | ||
+ | * O Octane Blue | ||
+ | * P Spruce Green Pearl | ||
+ | * Q Metropolis Blue | ||
+ | * R Infra Red | ||
+ | * S Oyster Silver | ||
+ | * T Medium Harvest Gold | ||
+ | * U Jewel Green | ||
+ | * V Deep Navy (Blue) | ||
+ | * W Kelp (Green) | ||
+ | * X Sea Grey | ||
+ | * Y White Grape (Yellow) | ||
+ | * 1 Pepper Red | ||
+ | * 2 Medium Steel Blue | ||
+ | * 3 Juice Green | ||
+ | * 4 Spruce Green or Blue Ambition | ||
+ | * 5 Amparo Blue Metallic | ||
+ | * 6 Stardust Silver | ||
+ | * 7 Machine Silver | ||
+ | * 8 Tonic (Blue) | ||
+ | * 9 Honour Green | ||
− | ' | + | The second digit of the paint code, on the VIN label, denotes the original model year of the colour's introduction, |
− | + | == Trim codes == | |
− | + | === Mk2 === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Material = 1st digit | Material = 1st digit | ||
− | E cloth/leather imperial black | + | * E cloth/leather imperial black |
− | + | * M cloth/leather Midnight black | |
− | M cloth/leather Midnight black | + | * R cloth Raven |
− | + | * T cloth/leather Truffle | |
− | R cloth Raven | + | * U cloth Medium Dark opal |
− | + | * V cloth/leather Alchemy | |
− | T cloth/leather Truffle | + | |
− | + | ||
− | U cloth Medium Dark opal | + | |
− | + | ||
− | V cloth/leather Alchemy | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Pattern = 2nd digit | |
− | + | * A = Sambuka | |
+ | * B = Maze | ||
+ | * C = Match | ||
+ | * D = Match/leather | ||
+ | * F = Athens | ||
+ | * G = Milan | ||
+ | * K = Kappa | ||
+ | * L = Flight | ||
+ | * M = Liberty | ||
+ | * N = Dune | ||
+ | * U = Leather | ||
+ | * W = Kappa | ||
− | |||
− | + | === Mk3 === | |
− | + | * AA Aria - Anthracite | |
+ | * CE Linea - Camel | ||
+ | * CR Alcantara - Camel | ||
+ | * CS Aras - Camel | ||
+ | * CT Tria - Camel | ||
+ | * CV Verona - Camel | ||
+ | * CX Aras/Kent - Camel | ||
+ | * DE Linea - Medium Flight | ||
+ | * DS Aras - Medium Flight | ||
+ | * EB Basket - Ebony | ||
+ | * EC Majestic - Ebony | ||
+ | * ED Alcantara - Ebony | ||
+ | * EE Linea - Ebony | ||
+ | * EF Waffle - Ebony | ||
+ | * EG Slate Blue Majestic - Ebony | ||
+ | * EH Ink Blue Tria - Ebony | ||
+ | * EK Kenzo - Ebony | ||
+ | * EL Leather - Ebony | ||
+ | * EP Leather - Ebony | ||
+ | * ER Alcantara - Ebony | ||
+ | * ES Aras - Ebony | ||
+ | * ET Tria - Ebony | ||
+ | * EV Verona - Ebony | ||
+ | * EW Waffle - Ebony | ||
+ | * EX Aras/Kent - Ebony | ||
+ | * FV Verona - Light Flint | ||
+ | * GB Basket - Light Graphite | ||
+ | * GL Leather - Light Graphite | ||
+ | * IL Leather - Infra Red | ||
+ | * IV Verona - Infra Red | ||
+ | * ML Leather - Midnight Blue | ||
+ | * MM Mars - Midnight Blue | ||
+ | * PB Basket - Light Parchment | ||
+ | * PK Kenzo - Light Parchment | ||
+ | * PL Leather - Light Parchment | ||
+ | * PM Mars - Light Parchment | ||
+ | * RZ Zeus - Radiant Red | ||
+ | * SZ Zeus - State Blue | ||
− | |||
− | |||
− | + | == Final Drive Ratio == | |
− | + | === Mk2 === | |
− | + | * B = 4.06 | |
+ | * 4 = 3.82 | ||
+ | * S = 4.23 | ||
+ | * 7 = 3.41 | ||
+ | * 8 = 3.56 | ||
+ | * E = 3.92 | ||
+ | * F = 3.84 | ||
+ | * K = 3.77 | ||
+ | * 6 = 3.80 | ||
− | + | === Mk3 === | |
− | + | * A 3.867/2.762 (a) | |
+ | * F 4.071/2.850 (a) | ||
+ | * M 4.357/3.05 (a) | ||
+ | * 1 3.71 | ||
+ | * 2 3.49 | ||
+ | * 3 4.06 | ||
+ | * 4 3.82 | ||
+ | * 5 4.23 | ||
+ | * 6 3.77 | ||
+ | * 7 3.41 | ||
+ | * 8 3.56 | ||
+ | * 9 3.92 | ||
− | + | a) The 6-speed manual transaxle (MMT6) has two output shafts. First, second, third and fourth gears have the higher final drive ratio. Fifth, sixth and reverse gears have the lower final drive ratio. | |
− | |||
− | + | == Transaxle codes == | |
− | + | * Q = 5 speed manual MTX75 | |
+ | * 6 = 4 speed CD4E auto | ||
+ | * A = CVT automatic ZFI Ford | ||
+ | * F = 6 speed manual MMT6 | ||
+ | * H = 5 speed manual MTX75 high torque | ||
+ | * T = 5 speed auto- Jatco select shift | ||
− | |||
− | + | == Engine codes == | |
− | + | === Mk2 === | |
− | + | * NB or B = 2.0 zetec | |
+ | * RF or H = 1.8L Kent IDI (diesel) | ||
+ | * RK or J = 1.8 zetec | ||
+ | * L1 or P = 1.6 zetec | ||
+ | * SE or S = 2.5 duratec V6 | ||
+ | * T = 2.5 Duratec V6 200PS | ||
+ | * Z = 1.8 zetec alternative fuel | ||
+ | === Mk3 === | ||
− | + | * F 1.8L Duratec-SCi (MI4) | |
+ | * G 1.8L Duratec-HE (MI4)(110 PS) | ||
+ | * H 1.8L Duratec-HE (MI4)(125 PS) | ||
+ | * J 2.0L Duratec-HE (MI4) | ||
+ | * M 2.0L Duratec-HE (MI4) (160 PS) | ||
+ | * R 3.0L Duratec-SE (VE6) (200 PS) | ||
+ | * S 2.5L Duratec-VE (VE6) | ||
+ | * U 3.0L Duratec-ST (VE6) (220 PS) | ||
+ | * 3 2.0L DuraTorq-TDCi (Puma) Diesel (90 PS) | ||
+ | * 4 2.2L DuraTorq-TDCi (Puma) Diesel (150 PS) | ||
+ | * 5 2.0L DuraTorq-Dl / TDDi (Puma) Diesel (90 PS) | ||
+ | * 6 2.0L DuraTorq-Dl / TDDi (Puma) Diesel (115 PS) | ||
+ | * 7 2.0L DuraTorq-TDCi (Puma) Diesel (115 PS) | ||
+ | * 8 2.0L DuraTorq-TDCi (Puma) Diesel (130 PS) | ||
+ | * 9 2.0L DuraTorq-TDCi (Puma) Diesel (125 PS) | ||
− | |||
− | + | == Drive Hand == | |
− | + | === Mk2 === | |
− | E | + | * A, E, G = LHD |
+ | * B, F, H = RHD | ||
− | + | === Mk3 === | |
− | G | + | * A, C, E, G, X, 1, 3, 5, 7: LHD |
+ | * B, D, F, H, Y, 2, 4, 6, 8: RHD | ||
− | |||
− | |||
[[Category:Mondeo_Mk2]] | [[Category:Mondeo_Mk2]] | ||
[[Category:Mondeo_Mk3]] | [[Category:Mondeo_Mk3]] |
Latest revision as of 20:22, 20 February 2011
The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Contents
Variants
Mk2/Mk3
- BFP/B4Y - 4 Door
- BAP/B5Y - 5 door
- BNP/BWY - estate
- BFW - 4-door alternative fuel
- BAW - 5-door alternative fuel
- BNW - Estate alternative fuel
Emission level codes
Mk2
- Q - 2000 EEC
- 1 - 96 EEC
- 6 - D4/E4 Emissions
- 8 - EEC 5TH (reduced severity)
Mk3
- E - 1504 requirements
- L - Mexico
- S - 2000 EEC
- 7 - Stage IV requirements
- V - Stage IV with DPF
Paint codes
Mk1
- G Ash Black
Mk2
- A Copper Glow
- B Diamond White
- C Electric Current
- D Petrol Blue
- E Nouveau Red
- F Java Blue, Astor Grey
- G Coral Red, Panther Black
- H Cayman Blue, Imperial Blue
- J Pacifica Blue
- K State Blue
- L Mallard Green, Medium Cabernet Red
- M Dark Maroon, Blue Violet
- N Ash Black, Amparo Blue
- P Radiant Red
- Q Pumice Gold, Samakand
- R Citrine Yellow, Cuirass
- S Medium Steel Blue
- T Pacific Green
- U Garnet Red, Belladonna
- V Isis Blue, Light Nordic Green
- W Medium Charcoal Green
- X Chianti Red, Medium Charcoal Blue
- Z Rimini Blue, Tourmallard Green
- 1 Levante Grey, Pepper Red
- 2 Ontario Blue, Nouveau Red
- 3 Juice Green
- 4 Tourmaline Green
- 5 Heath Brown
- 6 Stardust Silver
- 7 Dark Aubergine
- 8 Mistral Blue
- 9 Alberto Green, Atlantic Blue
- 9 Loden Green
- 9 Medium Atlantic Blue
Mk3
- A Nantucket Grey
- B Diamond White
- C Colorado Red
- D Dark True Blue
- E Ink Blue
- F Aquamarine Frost Pearl
- G Panther Black
- H Performance Blue
- I Deep Rosso Red
- J Moondust Silver
- K State Blue
- L Platinum Metallic
- M Magnum Grey
- N Neptune Green
- O Octane Blue
- P Spruce Green Pearl
- Q Metropolis Blue
- R Infra Red
- S Oyster Silver
- T Medium Harvest Gold
- U Jewel Green
- V Deep Navy (Blue)
- W Kelp (Green)
- X Sea Grey
- Y White Grape (Yellow)
- 1 Pepper Red
- 2 Medium Steel Blue
- 3 Juice Green
- 4 Spruce Green or Blue Ambition
- 5 Amparo Blue Metallic
- 6 Stardust Silver
- 7 Machine Silver
- 8 Tonic (Blue)
- 9 Honour Green
The second digit of the paint code, on the VIN label, denotes the original model year of the colour's introduction,
Trim codes
Mk2
Material = 1st digit
- E cloth/leather imperial black
- M cloth/leather Midnight black
- R cloth Raven
- T cloth/leather Truffle
- U cloth Medium Dark opal
- V cloth/leather Alchemy
Pattern = 2nd digit
- A = Sambuka
- B = Maze
- C = Match
- D = Match/leather
- F = Athens
- G = Milan
- K = Kappa
- L = Flight
- M = Liberty
- N = Dune
- U = Leather
- W = Kappa
Mk3
- AA Aria - Anthracite
- CE Linea - Camel
- CR Alcantara - Camel
- CS Aras - Camel
- CT Tria - Camel
- CV Verona - Camel
- CX Aras/Kent - Camel
- DE Linea - Medium Flight
- DS Aras - Medium Flight
- EB Basket - Ebony
- EC Majestic - Ebony
- ED Alcantara - Ebony
- EE Linea - Ebony
- EF Waffle - Ebony
- EG Slate Blue Majestic - Ebony
- EH Ink Blue Tria - Ebony
- EK Kenzo - Ebony
- EL Leather - Ebony
- EP Leather - Ebony
- ER Alcantara - Ebony
- ES Aras - Ebony
- ET Tria - Ebony
- EV Verona - Ebony
- EW Waffle - Ebony
- EX Aras/Kent - Ebony
- FV Verona - Light Flint
- GB Basket - Light Graphite
- GL Leather - Light Graphite
- IL Leather - Infra Red
- IV Verona - Infra Red
- ML Leather - Midnight Blue
- MM Mars - Midnight Blue
- PB Basket - Light Parchment
- PK Kenzo - Light Parchment
- PL Leather - Light Parchment
- PM Mars - Light Parchment
- RZ Zeus - Radiant Red
- SZ Zeus - State Blue
Final Drive Ratio
Mk2
- B = 4.06
- 4 = 3.82
- S = 4.23
- 7 = 3.41
- 8 = 3.56
- E = 3.92
- F = 3.84
- K = 3.77
- 6 = 3.80
Mk3
- A 3.867/2.762 (a)
- F 4.071/2.850 (a)
- M 4.357/3.05 (a)
- 1 3.71
- 2 3.49
- 3 4.06
- 4 3.82
- 5 4.23
- 6 3.77
- 7 3.41
- 8 3.56
- 9 3.92
a) The 6-speed manual transaxle (MMT6) has two output shafts. First, second, third and fourth gears have the higher final drive ratio. Fifth, sixth and reverse gears have the lower final drive ratio.
Transaxle codes
- Q = 5 speed manual MTX75
- 6 = 4 speed CD4E auto
- A = CVT automatic ZFI Ford
- F = 6 speed manual MMT6
- H = 5 speed manual MTX75 high torque
- T = 5 speed auto- Jatco select shift
Engine codes
Mk2
- NB or B = 2.0 zetec
- RF or H = 1.8L Kent IDI (diesel)
- RK or J = 1.8 zetec
- L1 or P = 1.6 zetec
- SE or S = 2.5 duratec V6
- T = 2.5 Duratec V6 200PS
- Z = 1.8 zetec alternative fuel
Mk3
- F 1.8L Duratec-SCi (MI4)
- G 1.8L Duratec-HE (MI4)(110 PS)
- H 1.8L Duratec-HE (MI4)(125 PS)
- J 2.0L Duratec-HE (MI4)
- M 2.0L Duratec-HE (MI4) (160 PS)
- R 3.0L Duratec-SE (VE6) (200 PS)
- S 2.5L Duratec-VE (VE6)
- U 3.0L Duratec-ST (VE6) (220 PS)
- 3 2.0L DuraTorq-TDCi (Puma) Diesel (90 PS)
- 4 2.2L DuraTorq-TDCi (Puma) Diesel (150 PS)
- 5 2.0L DuraTorq-Dl / TDDi (Puma) Diesel (90 PS)
- 6 2.0L DuraTorq-Dl / TDDi (Puma) Diesel (115 PS)
- 7 2.0L DuraTorq-TDCi (Puma) Diesel (115 PS)
- 8 2.0L DuraTorq-TDCi (Puma) Diesel (130 PS)
- 9 2.0L DuraTorq-TDCi (Puma) Diesel (125 PS)
Drive Hand
Mk2
- A, E, G = LHD
- B, F, H = RHD
Mk3
- A, C, E, G, X, 1, 3, 5, 7: LHD
- B, D, F, H, Y, 2, 4, 6, 8: RHD