Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Wheel PCD and Offsets"
From www.FordWiki.co.uk
Compuwiz uk (Talk | contribs) (edit to mk3 mondeo offset details as the info was not correct) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|'''For more information, visit [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | |||
+ | |||
<div> | <div> | ||
<div align="center"> | <div align="center"> | ||
<table bordercolordark="#ffffff" bordercolorlight="#ffffff" bgcolor="#e0e0e0" border="1" cellspacing="0" width="100%"> | <table bordercolordark="#ffffff" bordercolorlight="#ffffff" bgcolor="#e0e0e0" border="1" cellspacing="0" width="100%"> | ||
− | |||
<tr> | <tr> | ||
<td colspan="5" height="16"> | <td colspan="5" height="16"> | ||
Line 92: | Line 95: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="19%"> | + | <td width="19%">Mondeo Mk3</td> |
− | <td width="19%"> | + | <td width="19%">00 to 07</td> |
− | <td width="20%"> | + | <td width="20%">5x108</td> |
− | <td width="20%"> | + | <td width="20%">49 to 55</td> |
<td width="22%">63.4</td> | <td width="22%">63.4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="19%">Mondeo | + | <td width="19%">Mondeo Mk4</td> |
− | <td width="19%"> | + | <td width="19%">07></td> |
<td width="20%">5x108</td> | <td width="20%">5x108</td> | ||
− | <td width="20%">38 to | + | <td width="20%">50 to 55</td> |
+ | <td width="22%">63.4</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="19%">New Fiesta</td> | ||
+ | <td width="19%">02></td> | ||
+ | <td width="20%">4x108</td> | ||
+ | <td width="20%">38 to 42</td> | ||
<td width="22%">63.4</td> | <td width="22%">63.4</td> | ||
</tr> | </tr> | ||
Line 127: | Line 137: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="19%">Scorpio/ | + | <td width="19%">Scorpio/Granada</td> |
<td width="19%">86 to 94</td> | <td width="19%">86 to 94</td> | ||
<td width="20%">5x112</td> | <td width="20%">5x112</td> | ||
Line 153: | Line 163: | ||
<td width="20%">35 to 45</td> | <td width="20%">35 to 45</td> | ||
<td width="22%">63.4</td> | <td width="22%">63.4</td> | ||
− | </tr | + | </tr> |
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
− | [[Category: | + | [[Category:Capri_Mk1]] |
+ | [[Category:Capri_Mk2]] | ||
+ | [[Category:Capri_Mk3]] | ||
+ | |||
+ | [[Category:Cortina_Mk1]] | ||
+ | [[Category:Cortina_Mk2]] | ||
+ | [[Category:Cortina_Mk3]] | ||
+ | [[Category:Cortina_Mk4]] | ||
+ | [[Category:Cortina_Mk5]] | ||
+ | |||
+ | [[Category:Cougar_Mk1]] | ||
+ | |||
+ | [[Category:C-Max_Mk1]] | ||
+ | [[Category:C-Max_Mk2]] | ||
+ | |||
+ | [[Category:Escort_Mk1]] | ||
+ | [[Category:Escort_Mk2]] | ||
+ | [[Category:Escort_Mk3]] | ||
+ | [[Category:Escort_Mk4]] | ||
+ | [[Category:Escort_Mk5]] | ||
+ | [[Category:Escort_Mk6]] | ||
+ | |||
+ | [[Category:Fiesta_Mk1]] | ||
+ | [[Category:Fiesta_Mk2]] | ||
+ | [[Category:Fiesta_Mk3]] | ||
+ | [[Category:Fiesta_Mk4]] | ||
+ | [[Category:Fiesta_Mk5]] | ||
+ | [[Category:Fiesta_Mk6]] | ||
+ | [[Category:Fiesta_Mk7]] | ||
+ | |||
+ | |||
+ | [[Category:Focus_Mk1]] | ||
+ | [[Category:Focus_Mk2]] | ||
+ | [[Category:Focus_Mk3]] | ||
+ | |||
+ | [[Category:Fusion_Mk1]] | ||
+ | |||
+ | [[Category:Galaxy_Mk1]] | ||
+ | [[Category:Galaxy_Mk2]] | ||
+ | [[Category:Galaxy_Mk3]] | ||
+ | |||
+ | [[Category:Granada_Mk1]] | ||
+ | [[Category:Granada_Mk2]] | ||
+ | [[Category:Granada_Mk3]] | ||
+ | |||
+ | [[Category:Ka_Mk1]] | ||
+ | [[Category:Ka_Mk2]] | ||
+ | |||
+ | [[Category:Kuga_Mk1]] | ||
+ | |||
[[Category:Mondeo_Mk1]] | [[Category:Mondeo_Mk1]] | ||
[[Category:Mondeo_Mk2]] | [[Category:Mondeo_Mk2]] | ||
[[Category:Mondeo_Mk3]] | [[Category:Mondeo_Mk3]] | ||
[[Category:Mondeo_Mk4]] | [[Category:Mondeo_Mk4]] | ||
− | + | ||
− | [[Category: | + | [[Category:Puma_Mk1]] |
− | + | ||
− | [[Category: | + | [[Category:S-Max_Mk1]] |
− | + | ||
− | + | [[Category:Sierra_Mk1]] | |
− | [[Category: | + |
Latest revision as of 13:53, 25 February 2011
For more information, visit TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Ford | ||||
Model | Year | PCD | Offset | Bore |
Cougar | 98 to 02 | 4x108 | 35 to 42 | 63.4 |
Escort/Orion | 80> | 4x108 | 35 to 42 | 63.4 |
Escort Cosworth | 92 to 96 | 4x108 | 15 to 20 | 63.4 |
Fiesta | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Focus | 98> | 4x108 | 38 to 45 | 63.4 |
Focus C-MAX | 03> | 5x108 | 38 to 42 | 63.4 |
Focus RS | 03> | 4x108 | 40 to 45 | 63.4 |
Fusion | 02> | 4x108 | 37 to 45 | 63.4 |
Galaxy | 95> | 5x112 | 35 to 45 | 57.1 |
KA | 96> | 4x108 | 35 to 42 | 63.4 |
Mondeo Mk1/2 | 93 to 00 | 4x108 | 35 to 42 | 63.4 |
Mondeo Mk3 | 00 to 07 | 5x108 | 49 to 55 | 63.4 |
Mondeo Mk4 | 07> | 5x108 | 50 to 55 | 63.4 |
New Fiesta | 02> | 4x108 | 38 to 42 | 63.4 |
Probe | 94 to 98 | 5x114 | 35 to 42 | 67.1 |
Puma | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Scorpio | 94 to 00 | 4x108 | 35 to 42 | 63.4 |
Scorpio/Granada | 86 to 94 | 5x112 | 35 to 42 | 63.4 |
Sierra | 84 to 94 | 4x108 | 35 to 42 | 63.4 |
Street KA | 03> | 4x108 | 35 to 42 | 63.4 |
Transit Connect | 02> | 5x108 | 35 to 45 | 63.4 |
Categories:
- Capri Mk1
- Capri Mk2
- Capri Mk3
- Cortina Mk1
- Cortina Mk2
- Cortina Mk3
- Cortina Mk4
- Cortina Mk5
- Cougar Mk1
- C-Max Mk1
- C-Max Mk2
- Escort Mk1
- Escort Mk2
- Escort Mk3
- Escort Mk4
- Escort Mk5
- Escort Mk6
- Fiesta Mk1
- Fiesta Mk2
- Fiesta Mk3
- Fiesta Mk4
- Fiesta Mk5
- Fiesta Mk6
- Fiesta Mk7
- Focus Mk1
- Focus Mk2
- Focus Mk3
- Fusion Mk1
- Galaxy Mk1
- Galaxy Mk2
- Galaxy Mk3
- Granada Mk1
- Granada Mk2
- Granada Mk3
- Ka Mk1
- Ka Mk2
- Kuga Mk1
- Mondeo Mk1
- Mondeo Mk2
- Mondeo Mk3
- Mondeo Mk4
- Puma Mk1
- S-Max Mk1
- Sierra Mk1