Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Wheel PCD and Offsets"
From www.FordWiki.co.uk
Compuwiz uk (Talk | contribs) (edit to mk3 mondeo offset details as the info was not correct) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{note|'''For more information, visit [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | {{note|'''For more information, visit [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
---- | ---- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div> | <div> | ||
<div align="center"> | <div align="center"> | ||
Line 121: | Line 98: | ||
<td width="19%">00 to 07</td> | <td width="19%">00 to 07</td> | ||
<td width="20%">5x108</td> | <td width="20%">5x108</td> | ||
− | <td width="20%"> | + | <td width="20%">49 to 55</td> |
<td width="22%">63.4</td> | <td width="22%">63.4</td> | ||
</tr> | </tr> |
Latest revision as of 13:53, 25 February 2011
For more information, visit TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Ford | ||||
Model | Year | PCD | Offset | Bore |
Cougar | 98 to 02 | 4x108 | 35 to 42 | 63.4 |
Escort/Orion | 80> | 4x108 | 35 to 42 | 63.4 |
Escort Cosworth | 92 to 96 | 4x108 | 15 to 20 | 63.4 |
Fiesta | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Focus | 98> | 4x108 | 38 to 45 | 63.4 |
Focus C-MAX | 03> | 5x108 | 38 to 42 | 63.4 |
Focus RS | 03> | 4x108 | 40 to 45 | 63.4 |
Fusion | 02> | 4x108 | 37 to 45 | 63.4 |
Galaxy | 95> | 5x112 | 35 to 45 | 57.1 |
KA | 96> | 4x108 | 35 to 42 | 63.4 |
Mondeo Mk1/2 | 93 to 00 | 4x108 | 35 to 42 | 63.4 |
Mondeo Mk3 | 00 to 07 | 5x108 | 49 to 55 | 63.4 |
Mondeo Mk4 | 07> | 5x108 | 50 to 55 | 63.4 |
New Fiesta | 02> | 4x108 | 38 to 42 | 63.4 |
Probe | 94 to 98 | 5x114 | 35 to 42 | 67.1 |
Puma | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Scorpio | 94 to 00 | 4x108 | 35 to 42 | 63.4 |
Scorpio/Granada | 86 to 94 | 5x112 | 35 to 42 | 63.4 |
Sierra | 84 to 94 | 4x108 | 35 to 42 | 63.4 |
Street KA | 03> | 4x108 | 35 to 42 | 63.4 |
Transit Connect | 02> | 5x108 | 35 to 45 | 63.4 |
Categories:
- Capri Mk1
- Capri Mk2
- Capri Mk3
- Cortina Mk1
- Cortina Mk2
- Cortina Mk3
- Cortina Mk4
- Cortina Mk5
- Cougar Mk1
- C-Max Mk1
- C-Max Mk2
- Escort Mk1
- Escort Mk2
- Escort Mk3
- Escort Mk4
- Escort Mk5
- Escort Mk6
- Fiesta Mk1
- Fiesta Mk2
- Fiesta Mk3
- Fiesta Mk4
- Fiesta Mk5
- Fiesta Mk6
- Fiesta Mk7
- Focus Mk1
- Focus Mk2
- Focus Mk3
- Fusion Mk1
- Galaxy Mk1
- Galaxy Mk2
- Galaxy Mk3
- Granada Mk1
- Granada Mk2
- Granada Mk3
- Ka Mk1
- Ka Mk2
- Kuga Mk1
- Mondeo Mk1
- Mondeo Mk2
- Mondeo Mk3
- Mondeo Mk4
- Puma Mk1
- S-Max Mk1
- Sierra Mk1