Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Engines - Zetec models 97-01"
(New page: Zetec 1.6/1.8/2.0 Specs 97-01 1.6i Capacity: 1597cc Valves: 16 Cylinders: 4 Type: Zetec II Max.Power: 94Bhp (70KW, 95PS) @ 5250 RPM Max.Torque: 142 Nm @ 3600 RPM 0-60: Hatch: 11.9 ...) |
|||
Line 1: | Line 1: | ||
− | Zetec 1.6/1.8/2.0 Specs 97-01 | + | == Zetec 1.6/1.8/2.0 Specs 97-01 == |
+ | |||
+ | === 1.6i === | ||
− | |||
Capacity: 1597cc | Capacity: 1597cc | ||
+ | |||
Valves: 16 | Valves: 16 | ||
+ | |||
Cylinders: 4 | Cylinders: 4 | ||
+ | |||
Type: Zetec II | Type: Zetec II | ||
+ | |||
Max.Power: 94Bhp (70KW, 95PS) @ 5250 RPM | Max.Power: 94Bhp (70KW, 95PS) @ 5250 RPM | ||
+ | |||
Max.Torque: 142 Nm @ 3600 RPM | Max.Torque: 142 Nm @ 3600 RPM | ||
+ | |||
0-60: Hatch: 11.9 Sec. Saloon/Estate: No data | 0-60: Hatch: 11.9 Sec. Saloon/Estate: No data | ||
+ | === 1.8i === | ||
− | |||
Capacity: 1796cc | Capacity: 1796cc | ||
+ | |||
Valves: 16 | Valves: 16 | ||
+ | |||
Cylinders: 4 | Cylinders: 4 | ||
+ | |||
Type: Zetec II | Type: Zetec II | ||
+ | |||
Max.Power: 114Bhp (85KW, 115PS) @ 5750 RPM | Max.Power: 114Bhp (85KW, 115PS) @ 5750 RPM | ||
+ | |||
Max.Torque: 158 Nm @ 3750 RPM | Max.Torque: 158 Nm @ 3750 RPM | ||
+ | |||
0-60: Hatch: 10.2 Sec. Saloon: 10.2 Sec. Estate: 10.5 Sec. | 0-60: Hatch: 10.2 Sec. Saloon: 10.2 Sec. Estate: 10.5 Sec. | ||
+ | === 2.0i === | ||
− | |||
Capacity: 1988cc | Capacity: 1988cc | ||
+ | |||
Valves: 16 | Valves: 16 | ||
+ | |||
Cylinders: 4 | Cylinders: 4 | ||
+ | |||
Type: Zetec II | Type: Zetec II | ||
+ | |||
Max.Power: 129Bhp (96KW, 130PS) @ 6000 RPM | Max.Power: 129Bhp (96KW, 130PS) @ 6000 RPM | ||
+ | |||
Max.Torque: 180 Nm @ 4000 RPM | Max.Torque: 180 Nm @ 4000 RPM | ||
+ | |||
0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec. | 0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec. | ||
− | |||
Submitted by swfblade | Submitted by swfblade | ||
+ | |||
+ | [[Category:Reference]] |
Revision as of 20:19, 8 March 2007
Zetec 1.6/1.8/2.0 Specs 97-01
1.6i
Capacity: 1597cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 94Bhp (70KW, 95PS) @ 5250 RPM
Max.Torque: 142 Nm @ 3600 RPM
0-60: Hatch: 11.9 Sec. Saloon/Estate: No data
1.8i
Capacity: 1796cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 114Bhp (85KW, 115PS) @ 5750 RPM
Max.Torque: 158 Nm @ 3750 RPM
0-60: Hatch: 10.2 Sec. Saloon: 10.2 Sec. Estate: 10.5 Sec.
2.0i
Capacity: 1988cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 129Bhp (96KW, 130PS) @ 6000 RPM
Max.Torque: 180 Nm @ 4000 RPM
0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec.
Submitted by swfblade