Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Fluid Capacities & Specifications"
Siacelestar (Talk | contribs) |
(Some Mk4 information added) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == Fluid Capacities == | + | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> |
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
+ | == Fluid Capacities & Specifications == | ||
− | == Cooling System == | + | Lithium-based Grease (for gear selector Mechanism): SM-1C1021-A |
+ | |||
+ | == Cooling System (Mk1/2) == | ||
+ | |||
+ | Coolant Specification: ESD-M97B-49A | ||
=== Manual Transmission === | === Manual Transmission === | ||
Line 15: | Line 47: | ||
4 Cyl: 7.1L | 4 Cyl: 7.1L | ||
− | V6: 9.7L | + | V6: 9.7L |
− | + | == Transmission Oil (Mk1/2) == | |
− | Automatic transmission Fluid: ESP-M2C166-H | + | Automatic transmission Fluid: ESP-M2C166-H |
− | Manual transmission Fluid | + | Manual transmission Fluid: WSD-M2C200-C |
MTX-75 Manual Gearbox Fluid Capacity: 2.6L (Pre-99) / 1.9L (Post-99) | MTX-75 Manual Gearbox Fluid Capacity: 2.6L (Pre-99) / 1.9L (Post-99) | ||
− | + | ||
+ | == Transmission Oil (Mk3) == | ||
+ | |||
+ | Transmission oil specifications according to Ford, Mondeo 2001--> | ||
+ | |||
+ | 4-speed automatic transaxle (CD4E) | ||
+ | Automatic transmission fluid - ESP-M2C166-H | ||
+ | Pipe sealant with Teflon D8AZ-19554-A - WSK-M2G350-A2 | ||
+ | |||
+ | 5-speed automatic transaxle (5F31J) | ||
+ | Automatic transmission fluid - WSS-M2C922-A1 | ||
+ | Sealer - WSS-M4G320-A3 | ||
+ | Grease - WSD-M1C230-A | ||
+ | |||
+ | 5-speed manual transaxle (MTX-75) | ||
+ | Manual transmission fluid - WSD-M2C200-C | ||
+ | Sealer, clutch slave cylinder - ESK-M4G269-A | ||
+ | Sealer, transaxle housing - WSK-M2G348-A5 | ||
+ | |||
+ | 6-speed manual transaxle (MMT6) | ||
+ | Manual transmission fluid - WSD-M2C200-C | ||
+ | Sealer - WSK-M2G348-A5 | ||
+ | |||
+ | |||
+ | == Transmission Oil (Mk4) == | ||
+ | |||
+ | Transmission oil specifications according to Ford, Mondeo Mk4 02/2007--> | ||
+ | |||
+ | 6-speed automatic AWF21 ("Aisin", 2.0 TDCi, 2.3 petrol). Automatic transmission fluid - WSS-M2C924-A (7,0 litres); Silicone Sealant WSK-M4G320-A. | ||
+ | |||
+ | 5-speed manual iB5 (1.6 petrol). Manual transmission fluid WSD-M2C200-C (2,30 L). | ||
+ | |||
+ | 5-speed manual MTX-75 (1.8 TDCi, 2.0 petrol). Manual transmission fluid WSD-M2C200-C (1,90 L). | ||
+ | |||
+ | 6-speed manual MMT6 (1.8 TDCi, 2.0 TDCi). Manual transmission fluid WSS-M2C200-D2 (1,75 L). | ||
+ | |||
+ | 6-speed manual M66 (2.2. TDCi, 2.5 petrol). Manual transmission fluid WSS-M2C200-C3 (2,00 L). | ||
+ | |||
== Engine Oil (Petrol Models) == | == Engine Oil (Petrol Models) == | ||
− | === Oil capacity at oil and filter change === | + | === Oil capacity at oil and filter change (Mk1/2) === |
4 Cyl: 4.25L | 4 Cyl: 4.25L | ||
− | V6: 5.5L | + | V6: 5.5L |
− | == Engine Oil (Mk2 Diesel Models) == | + | == Engine Oil (Mk1 Diesel Models) == |
+ | |||
+ | Engine Oil, Oil Change including filter: 5.0L | ||
+ | |||
+ | Engine Oil, Oil Change excluding filter: 4.5L | ||
+ | |||
+ | Oil Grade, Multigrade 15w/40 to ford specs API SG/CD and CCMC PD2 | ||
+ | |||
+ | == Engine Oil (Mk2 Diesel Models) Fitted with the Endura DE engine == | ||
Engine Oil, initial fill include filter: 5.2L | Engine Oil, initial fill include filter: 5.2L | ||
Line 42: | Line 119: | ||
Engine Oil, Oil change excluding filter: 4.5L | Engine Oil, Oil change excluding filter: 4.5L | ||
+ | |||
+ | Oil Grade,Refer to your Handbook as it Varies on DE engines | ||
+ | |||
+ | |||
+ | == Power Steering Fluid == | ||
+ | |||
+ | Mk1/2 Spec: ESD-M2C-166-H | ||
+ | |||
+ | Mk3 Spec: WSA-M2C195-A | ||
+ | |||
+ | Mk4 Spec: WSS-M2C204-A2 (Hydraulic Fluid 1384110 5U7J-M2C203-AA) | ||
== Fuel Tank == | == Fuel Tank == | ||
+ | |||
+ | Mk1/2 | ||
61.5L (not including the filler neck) - approx. 5L remaining when needle enters the 'red' on the dial | 61.5L (not including the filler neck) - approx. 5L remaining when needle enters the 'red' on the dial | ||
− | + | (52L for 4x4) | |
− | + | ||
− | + | ||
− | + | [[Category:Mondeo_Mk1]] | |
− | + | [[Category:Mondeo_Mk2]] | |
− | [[Category: | + | [[Category:Mondeo_Mk3]] |
− | [[Category: | + | [[Category:Mondeo_Mk4]] |
− | [[Category: | + | |
− | [[Category: | + |
Latest revision as of 17:45, 3 March 2013
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Contents
- 1 Fluid Capacities & Specifications
- 2 Cooling System (Mk1/2)
- 3 Transmission Oil (Mk1/2)
- 4 Transmission Oil (Mk3)
- 5 Transmission Oil (Mk4)
- 6 Engine Oil (Petrol Models)
- 7 Engine Oil (Mk1 Diesel Models)
- 8 Engine Oil (Mk2 Diesel Models) Fitted with the Endura DE engine
- 9 Power Steering Fluid
- 10 Fuel Tank
Fluid Capacities & Specifications
Lithium-based Grease (for gear selector Mechanism): SM-1C1021-A
Cooling System (Mk1/2)
Coolant Specification: ESD-M97B-49A
Manual Transmission
4 Cyl Petrol: 6.6L
4 Cyl Diesel: 9.3L
V6: 9.5L
Auto Transmission
4 Cyl: 7.1L
V6: 9.7L
Transmission Oil (Mk1/2)
Automatic transmission Fluid: ESP-M2C166-H
Manual transmission Fluid: WSD-M2C200-C
MTX-75 Manual Gearbox Fluid Capacity: 2.6L (Pre-99) / 1.9L (Post-99)
Transmission Oil (Mk3)
Transmission oil specifications according to Ford, Mondeo 2001-->
4-speed automatic transaxle (CD4E) Automatic transmission fluid - ESP-M2C166-H Pipe sealant with Teflon D8AZ-19554-A - WSK-M2G350-A2
5-speed automatic transaxle (5F31J) Automatic transmission fluid - WSS-M2C922-A1 Sealer - WSS-M4G320-A3 Grease - WSD-M1C230-A
5-speed manual transaxle (MTX-75) Manual transmission fluid - WSD-M2C200-C Sealer, clutch slave cylinder - ESK-M4G269-A Sealer, transaxle housing - WSK-M2G348-A5
6-speed manual transaxle (MMT6) Manual transmission fluid - WSD-M2C200-C Sealer - WSK-M2G348-A5
Transmission Oil (Mk4)
Transmission oil specifications according to Ford, Mondeo Mk4 02/2007-->
6-speed automatic AWF21 ("Aisin", 2.0 TDCi, 2.3 petrol). Automatic transmission fluid - WSS-M2C924-A (7,0 litres); Silicone Sealant WSK-M4G320-A.
5-speed manual iB5 (1.6 petrol). Manual transmission fluid WSD-M2C200-C (2,30 L).
5-speed manual MTX-75 (1.8 TDCi, 2.0 petrol). Manual transmission fluid WSD-M2C200-C (1,90 L).
6-speed manual MMT6 (1.8 TDCi, 2.0 TDCi). Manual transmission fluid WSS-M2C200-D2 (1,75 L).
6-speed manual M66 (2.2. TDCi, 2.5 petrol). Manual transmission fluid WSS-M2C200-C3 (2,00 L).
Engine Oil (Petrol Models)
Oil capacity at oil and filter change (Mk1/2)
4 Cyl: 4.25L
V6: 5.5L
Engine Oil (Mk1 Diesel Models)
Engine Oil, Oil Change including filter: 5.0L
Engine Oil, Oil Change excluding filter: 4.5L
Oil Grade, Multigrade 15w/40 to ford specs API SG/CD and CCMC PD2
Engine Oil (Mk2 Diesel Models) Fitted with the Endura DE engine
Engine Oil, initial fill include filter: 5.2L
Engine Oil, Oil change including filter: 5.1L
Engine Oil, Oil change excluding filter: 4.5L
Oil Grade,Refer to your Handbook as it Varies on DE engines
Power Steering Fluid
Mk1/2 Spec: ESD-M2C-166-H
Mk3 Spec: WSA-M2C195-A
Mk4 Spec: WSS-M2C204-A2 (Hydraulic Fluid 1384110 5U7J-M2C203-AA)
Fuel Tank
Mk1/2
61.5L (not including the filler neck) - approx. 5L remaining when needle enters the 'red' on the dial
(52L for 4x4)