Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Ford Diagnostic Codes List"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
==P0102== | ==P0102== | ||
Line 131: | Line 131: | ||
Check harness and connection. | Check harness and connection. | ||
− | P0112 | + | ==P0112== |
===Error Description=== | ===Error Description=== | ||
Intake Air Temperature (IAT) Circuit Low Input Indicates the sensor signal is less than Self-Test minimum. The IAT sensor minimum is 0.2 volts or 121°C (250°F). Grounded circuit in harness | Intake Air Temperature (IAT) Circuit Low Input Indicates the sensor signal is less than Self-Test minimum. The IAT sensor minimum is 0.2 volts or 121°C (250°F). Grounded circuit in harness | ||
Line 139: | Line 139: | ||
IAT V PID reading less than 0.2 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | IAT V PID reading less than 0.2 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ||
− | P0113 | + | ==P0113== |
===Error Description=== | ===Error Description=== | ||
Intake Air Temperature (IAT) Circuit High Input Indicates the sensor signal is greater than Self-Test maximum. The IAT sensor maximum is 4.6 volts or -50°C (-58°F). Open circuit in harness | Intake Air Temperature (IAT) Circuit High Input Indicates the sensor signal is greater than Self-Test maximum. The IAT sensor maximum is 4.6 volts or -50°C (-58°F). Open circuit in harness | ||
Line 148: | Line 148: | ||
IAT V PID reading greater than 4.6 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | IAT V PID reading greater than 4.6 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ||
− | P0116 | + | ==P0116== |
===Error Description=== | ===Error Description=== | ||
Engine Coolant Temperature Circuit Range/Performance Failure Indicates the engine coolant temperature rationality test has failed. The PCM logic that sets this DTC indicates that engine coolant temperature sensor (ECT or CHT) drifted higher than the nominal sensor calibration curve and could prevent one or more OBD II monitors from executing. | Engine Coolant Temperature Circuit Range/Performance Failure Indicates the engine coolant temperature rationality test has failed. The PCM logic that sets this DTC indicates that engine coolant temperature sensor (ECT or CHT) drifted higher than the nominal sensor calibration curve and could prevent one or more OBD II monitors from executing. | ||
Line 160: | Line 160: | ||
Ensure IAT and engine coolant temperature are similar when engine is cold. Also ensure engine coolant temperature sensor (ECT or CHT) and actual engine operating temperature are the same. | Ensure IAT and engine coolant temperature are similar when engine is cold. Also ensure engine coolant temperature sensor (ECT or CHT) and actual engine operating temperature are the same. | ||
− | P0117 | + | ==P0117== |
===Error Description=== | ===Error Description=== | ||
Engine Coolant Temperature (ECT) Circuit Low Input Indicates the sensor signal is less than Self-Test minimum. The ECT sensor minimum is 0.2 volts or 121°C (250°F). Note on some vehicles that are not equipped with an ECT sensor, CHT can be used and can set this DTC. Grounded circuit in harness | Engine Coolant Temperature (ECT) Circuit Low Input Indicates the sensor signal is less than Self-Test minimum. The ECT sensor minimum is 0.2 volts or 121°C (250°F). Note on some vehicles that are not equipped with an ECT sensor, CHT can be used and can set this DTC. Grounded circuit in harness | ||
Line 168: | Line 168: | ||
ECT V PID reading less than 0.2 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ECT V PID reading less than 0.2 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ||
− | P0118 | + | ==P0118== |
===Error Description=== | ===Error Description=== | ||
Engine Coolant Temperature (ECT) Circuit High Input Indicates the sensor signal is greater than Self-Test maximum. The ECT sensor maximum is 4.6 volts or -50°C (-58°F). Note on some vehicles that are not equipped with an ECT sensor, CHT can be used and can set this DTC. Open circuit in harness | Engine Coolant Temperature (ECT) Circuit High Input Indicates the sensor signal is greater than Self-Test maximum. The ECT sensor maximum is 4.6 volts or -50°C (-58°F). Note on some vehicles that are not equipped with an ECT sensor, CHT can be used and can set this DTC. Open circuit in harness | ||
Line 177: | Line 177: | ||
ECT V PID reading greater than 4.6 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ECT V PID reading greater than 4.6 volts with key ON and engine OFF or during any engine operating mode indicates a hard fault. | ||
− | P0121 | + | ==P0121== |
===Error Description=== | ===Error Description=== | ||
Throttle Position (TP) Circuit Performance Problem The TP sensor circuit is monitored by the PCM for a non closed throttle position at idle. If key ON engine running self-test terminates upon placing the transmission range selector in gear (DRIVE or REVERSE) or when closing the throttle (idle) after opening it (in PARK or NEUTRAL) the TP closed throttle position is not attained, the test fails. Binding throttle linkage | Throttle Position (TP) Circuit Performance Problem The TP sensor circuit is monitored by the PCM for a non closed throttle position at idle. If key ON engine running self-test terminates upon placing the transmission range selector in gear (DRIVE or REVERSE) or when closing the throttle (idle) after opening it (in PARK or NEUTRAL) the TP closed throttle position is not attained, the test fails. Binding throttle linkage | ||
Line 186: | Line 186: | ||
Drive vehicle, bring to a stop, turn key OFF. Start vehicle, run key ON engine running self-test at idle. Access KOER diagnostic trouble codes on scan tool. | Drive vehicle, bring to a stop, turn key OFF. Start vehicle, run key ON engine running self-test at idle. Access KOER diagnostic trouble codes on scan tool. | ||
− | P0122 | + | ==P0122== |
===Error Description=== | ===Error Description=== | ||
Throttle Position (TP) Circuit Low Input The TP sensor circuit is monitored by the PCM for a low TP rotation angle (or voltage) input through the comprehensive component monitor (CCM). If during key ON engine OFF or key ON engine running the TP rotation angle (or voltage) changes below a minimum calibrated limit, the test fails. TP sensor not seated properly | Throttle Position (TP) Circuit Low Input The TP sensor circuit is monitored by the PCM for a low TP rotation angle (or voltage) input through the comprehensive component monitor (CCM). If during key ON engine OFF or key ON engine running the TP rotation angle (or voltage) changes below a minimum calibrated limit, the test fails. TP sensor not seated properly | ||
Line 196: | Line 196: | ||
A TP PID (TP V PID) reading less than 3.42% (0.17 volt) in key ON engine OFF, continuous memory or key ON engine running indicates a hard fault. | A TP PID (TP V PID) reading less than 3.42% (0.17 volt) in key ON engine OFF, continuous memory or key ON engine running indicates a hard fault. | ||
− | P0123 | + | ==P0123== |
===Error Description=== | ===Error Description=== | ||
Throttle Position (TP) Circuit High Input The TP sensor circuit is monitored by the PCM for a high TP rotation angle (or voltage) input through the comprehensive component monitor (CCM). If during key ON engine OFF or key ON engine running the TP rotation angle (or voltage) changes above maximum calibrated limit, the test fails. TP sensor not seated properly | Throttle Position (TP) Circuit High Input The TP sensor circuit is monitored by the PCM for a high TP rotation angle (or voltage) input through the comprehensive component monitor (CCM). If during key ON engine OFF or key ON engine running the TP rotation angle (or voltage) changes above maximum calibrated limit, the test fails. TP sensor not seated properly | ||
Line 206: | Line 206: | ||
A TP PID (TP V PID) reading greater than 93% (4.65 volts) in key ON engine OFF, continuous memory or key ON engine running indicates a hard fault. | A TP PID (TP V PID) reading greater than 93% (4.65 volts) in key ON engine OFF, continuous memory or key ON engine running indicates a hard fault. | ||
− | P0125 | + | ==P0125== |
===Error Description=== | ===Error Description=== | ||
Insufficient Coolant Temperature For Closed Loop Fuel Control Indicates the ECT or CHT sensor has not achieved the required temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. Insufficient warm up time | Insufficient Coolant Temperature For Closed Loop Fuel Control Indicates the ECT or CHT sensor has not achieved the required temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. Insufficient warm up time | ||
Line 215: | Line 215: | ||
Refer to Thermostat Monitor in Section 1, Description and Operation, for system information. | Refer to Thermostat Monitor in Section 1, Description and Operation, for system information. | ||
− | P0127 | + | ==P0127== |
===Error Description=== | ===Error Description=== | ||
Intake Air Temperature Too High Indicates that IAT2 sensor has detected a potential abnormality in the intercooler system. This condition will cause the boost from the supercharger to be bypassed to avoid potential engine damage. Blockage of heat exchangers | Intake Air Temperature Too High Indicates that IAT2 sensor has detected a potential abnormality in the intercooler system. This condition will cause the boost from the supercharger to be bypassed to avoid potential engine damage. Blockage of heat exchangers | ||
Line 224: | Line 224: | ||
Monitor IAT2 PID. Typical IAT2 temperature should be greater than IAT1. Refer to Section 6 : Reference Values for ranges. | Monitor IAT2 PID. Typical IAT2 temperature should be greater than IAT1. Refer to Section 6 : Reference Values for ranges. | ||
− | P0131 | + | ==P0131== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Out of Range Low Voltage (HO2S-11) The HO2S sensor is monitored for a negative voltage known as characteristic shift downward (CSD). If the sensor is thought to be switching from 0 volts to -1 volts during testing, the PCM will use this input and remain in fuel control. Contaminated HO2S (water, fuel, etc) | HO2S Sensor Circuit Out of Range Low Voltage (HO2S-11) The HO2S sensor is monitored for a negative voltage known as characteristic shift downward (CSD). If the sensor is thought to be switching from 0 volts to -1 volts during testing, the PCM will use this input and remain in fuel control. Contaminated HO2S (water, fuel, etc) | ||
Crossed HO2S signal/signal return wiring | Crossed HO2S signal/signal return wiring | ||
− | P0133 | + | ==P0133== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Slow Response (HO2S-11) The HEGO Monitor checks the HO2S Sensor frequency and amplitude. If during testing the frequency and amplitude were to fall below a calibrated limit, the test will fail. Contaminated HO2S sensor. | HO2S Sensor Circuit Slow Response (HO2S-11) The HEGO Monitor checks the HO2S Sensor frequency and amplitude. If during testing the frequency and amplitude were to fall below a calibrated limit, the test will fail. Contaminated HO2S sensor. | ||
Line 240: | Line 240: | ||
Access HO2S test results from the Generic OBD-II menu to verify DTC. | Access HO2S test results from the Generic OBD-II menu to verify DTC. | ||
− | P0135 | + | ==P0135== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-11) During testing the HO2S Heaters are checked for opens/shorts and excessive current draw. The test fails when current draw exceeds a calibrated limit and/or an open or short is detected. Short to VPWR in harness or HO2S. | HO2S Sensor Circuit Malfunction (HO2S-11) During testing the HO2S Heaters are checked for opens/shorts and excessive current draw. The test fails when current draw exceeds a calibrated limit and/or an open or short is detected. Short to VPWR in harness or HO2S. | ||
Line 254: | Line 254: | ||
Damaged PCM. | Damaged PCM. | ||
− | P0136 | + | ==P0136== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-12) The downstream HO2S sensor(s) are continuously checked for maximum and minimum voltages. The test fails when the voltages fail to meet the calibrated limits. Pinched, shorted, and corroded wiring and pins. | HO2S Sensor Circuit Malfunction (HO2S-12) The downstream HO2S sensor(s) are continuously checked for maximum and minimum voltages. The test fails when the voltages fail to meet the calibrated limits. Pinched, shorted, and corroded wiring and pins. | ||
Line 261: | Line 261: | ||
Contaminated or damaged sensor. | Contaminated or damaged sensor. | ||
− | P0141 | + | ==P0141== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-125) See DTC P0135 | HO2S Sensor Circuit Malfunction (HO2S-125) See DTC P0135 | ||
− | P0148 | + | ==P0148== |
===Error Description=== | ===Error Description=== | ||
Fuel Delivery Error At least one bank lean at wide open throttle. Severely restricted fuel filter. | Fuel Delivery Error At least one bank lean at wide open throttle. Severely restricted fuel filter. | ||
Severely restricted fuel supply line. | Severely restricted fuel supply line. | ||
− | P0151 | + | ==P0151== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Out of Range Low Voltage (HO2S-21) See DTC P0131 | HO2S Sensor Circuit Out of Range Low Voltage (HO2S-21) See DTC P0131 | ||
− | P0153 | + | ==P0153== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Slow Response (HO2S-21) See DTC P0133 | HO2S Sensor Circuit Slow Response (HO2S-21) See DTC P0133 | ||
− | P0155 | + | ==P0155== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-21) See DTC P0135 | HO2S Sensor Circuit Malfunction (HO2S-21) See DTC P0135 | ||
− | P0156 | + | ==P0156== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-22) See DTC P0136 | HO2S Sensor Circuit Malfunction (HO2S-22) See DTC P0136 | ||
− | P0161 | + | ==P0161== |
===Error Description=== | ===Error Description=== | ||
HO2S Sensor Circuit Malfunction (HO2S-22) See DTC P0135 | HO2S Sensor Circuit Malfunction (HO2S-22) See DTC P0135 | ||
− | P0171 | + | ==P0171== |
===Error Description=== | ===Error Description=== | ||
System to Lean (Bank 1) The Adaptive Fuel Strategy continuously monitors fuel delivery hardware. The test fails when the adaptive fuel tables reach a rich calibrated limit. For lean and rich DTCs: | System to Lean (Bank 1) The Adaptive Fuel Strategy continuously monitors fuel delivery hardware. The test fails when the adaptive fuel tables reach a rich calibrated limit. For lean and rich DTCs: | ||
Line 315: | Line 315: | ||
A SHRTFT-1,2 PID value between -25% to +35% and a LONGFT-1,2 PID value between -35% to +35% is acceptable. Reading beyond these values indicate a failure. | A SHRTFT-1,2 PID value between -25% to +35% and a LONGFT-1,2 PID value between -35% to +35% is acceptable. Reading beyond these values indicate a failure. | ||
− | P0172 | + | ==P0172== |
===Error Description=== | ===Error Description=== | ||
System to Rich (Bank 1) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a lean calibrated limit. See Possible Causes for DTC P0171 See Diagnostic Aides for DTC P0171 | System to Rich (Bank 1) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a lean calibrated limit. See Possible Causes for DTC P0171 See Diagnostic Aides for DTC P0171 | ||
− | P0174 | + | ==P0174== |
===Error Description=== | ===Error Description=== | ||
System to Lean (Bank 2) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a rich calibrated limit. See Possible Causes for DTC P0171. See Diagnostic Aides for DTC P0171 | System to Lean (Bank 2) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a rich calibrated limit. See Possible Causes for DTC P0171. See Diagnostic Aides for DTC P0171 | ||
− | P0175 | + | ==P0175== |
===Error Description=== | ===Error Description=== | ||
System to Rich (Bank 2) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a lean calibrated limit. See Possible Causes for DTC P0171. See Diagnostic Aides for DTC P0171 | System to Rich (Bank 2) The Adaptive Fuel Strategy continuously monitors the fuel delivery hardware. The test fails when the adaptive fuel tables reach a lean calibrated limit. See Possible Causes for DTC P0171. See Diagnostic Aides for DTC P0171 | ||
− | P0176 | + | ==P0176== |
===Error Description=== | ===Error Description=== | ||
Flexible Fuel (FF) Sensor Circuit Malfunction The FF sensor input signal to PCM is continuously monitored. The test fails when the signal falls out of a maximum or minimum calibrated range. Open or short in FF sensor VPWR circuit | Flexible Fuel (FF) Sensor Circuit Malfunction The FF sensor input signal to PCM is continuously monitored. The test fails when the signal falls out of a maximum or minimum calibrated range. Open or short in FF sensor VPWR circuit | ||
Line 341: | Line 341: | ||
A flex fuel (FF) PID reading of 0 Hz with the key ON and engine OFF or with engine at idle indicates a hard fault. | A flex fuel (FF) PID reading of 0 Hz with the key ON and engine OFF or with engine at idle indicates a hard fault. | ||
− | P0180 | + | ==P0180== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor A Circuit Low Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for low and high voltage. If voltage were to fall below or exceed a calibrated limit and amount of time during testing, the test will fail. Open or short in harness. | Engine Fuel Temperature Sensor A Circuit Low Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for low and high voltage. If voltage were to fall below or exceed a calibrated limit and amount of time during testing, the test will fail. Open or short in harness. | ||
Line 350: | Line 350: | ||
Verify EFT-PID value to determine open or short. | Verify EFT-PID value to determine open or short. | ||
− | P0181 | + | ==P0181== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor A Circuit Range/ Performance (EFT) The comprehensive component monitor (CCM) monitors the EFT Temperature for acceptable operating temperature. If during testing voltage were to fall below or exceed a calibrated limit, a calibrated amount of time the test will fail. Open or short in harness. | Engine Fuel Temperature Sensor A Circuit Range/ Performance (EFT) The comprehensive component monitor (CCM) monitors the EFT Temperature for acceptable operating temperature. If during testing voltage were to fall below or exceed a calibrated limit, a calibrated amount of time the test will fail. Open or short in harness. | ||
Line 359: | Line 359: | ||
Verify EFT-PID value to determine open or short. | Verify EFT-PID value to determine open or short. | ||
− | P0182 | + | ==P0182== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor A Circuit Low Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for low voltage. If voltage were to fall below a calibrated limit and amount of time during testing, the test will fail. Short in harness. | Engine Fuel Temperature Sensor A Circuit Low Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for low voltage. If voltage were to fall below a calibrated limit and amount of time during testing, the test will fail. Short in harness. | ||
Line 369: | Line 369: | ||
Verify EFT-PID and VREF values to determine open or short. | Verify EFT-PID and VREF values to determine open or short. | ||
− | P0183 | + | ==P0183== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor A Circuit High Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for high voltage. If voltage were to exceed a calibrated limit and a calibrated amount of time during testing, the test will fail. Open or short to PWR in harness. | Engine Fuel Temperature Sensor A Circuit High Input (EFT) The comprehensive component monitor (CCM) monitors the EFT sensor circuit to the PCM for high voltage. If voltage were to exceed a calibrated limit and a calibrated amount of time during testing, the test will fail. Open or short to PWR in harness. | ||
Line 377: | Line 377: | ||
Verify EFT-PID value to determine open or short. | Verify EFT-PID value to determine open or short. | ||
− | P0186 | + | ==P0186== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor B Circuit Range/Performance (EFT) See DTC P0181. | Engine Fuel Temperature Sensor B Circuit Range/Performance (EFT) See DTC P0181. | ||
− | P0187 | + | ==P0187== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor B Circuit Low Input (EFT). See DTC P0182. | Engine Fuel Temperature Sensor B Circuit Low Input (EFT). See DTC P0182. | ||
− | P0188 | + | ==P0188== |
===Error Description=== | ===Error Description=== | ||
Engine Fuel Temperature Sensor B Circuit High Input (EFT) See DTC P0183. | Engine Fuel Temperature Sensor B Circuit High Input (EFT) See DTC P0183. | ||
− | P0190 | + | ==P0190== |
===Error Description=== | ===Error Description=== | ||
Fuel Rail Pressure Sensor Circuit Malfunction (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor to the PCM for VREF voltage. The test fails when the VREF voltage from the PCM drops to a voltage less than a minimum calibrated value. VREF open in harness. | Fuel Rail Pressure Sensor Circuit Malfunction (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor to the PCM for VREF voltage. The test fails when the VREF voltage from the PCM drops to a voltage less than a minimum calibrated value. VREF open in harness. | ||
Line 396: | Line 396: | ||
Verify VREF voltage between 4.0 and 6.0V. | Verify VREF voltage between 4.0 and 6.0V. | ||
− | P0191 | + | ==P0191== |
===Error Description=== | ===Error Description=== | ||
Fuel Rail Pressure Sensor Circuit Performance (FRP) The comprehensive component monitor (CCM) monitors the FRP pressure for acceptable fuel pressure. The test fails when the fuel pressure falls below or exceeds a minimum/maximum calibrated value for a calibrated period of time. High fuel pressure. | Fuel Rail Pressure Sensor Circuit Performance (FRP) The comprehensive component monitor (CCM) monitors the FRP pressure for acceptable fuel pressure. The test fails when the fuel pressure falls below or exceeds a minimum/maximum calibrated value for a calibrated period of time. High fuel pressure. | ||
Line 405: | Line 405: | ||
A FRP PID value during KOER of 138 kpa (20 psi) and 413 kpa (60 psi) for gasoline or 586 kpa (85 psi) and 725 kpa (105 psi) for natural gas vehicles (NG) is acceptable. | A FRP PID value during KOER of 138 kpa (20 psi) and 413 kpa (60 psi) for gasoline or 586 kpa (85 psi) and 725 kpa (105 psi) for natural gas vehicles (NG) is acceptable. | ||
− | P0192 | + | ==P0192== |
===Error Description=== | ===Error Description=== | ||
Fuel Rail Pressure Sensor Circuit Low Input (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor circuit to the PCM for low voltage. If voltage were to fall below a calibrated limit and amount of time during testing, the test will fail. FRP signal shorted to SIG RTN or PWR GND. | Fuel Rail Pressure Sensor Circuit Low Input (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor circuit to the PCM for low voltage. If voltage were to fall below a calibrated limit and amount of time during testing, the test will fail. FRP signal shorted to SIG RTN or PWR GND. | ||
Line 414: | Line 414: | ||
A FRP PID value during KOER or KOEO less than 0.3 volts for gasoline or 0.5 volts for natural gas vehicles (NG) would indicate a hard fault. | A FRP PID value during KOER or KOEO less than 0.3 volts for gasoline or 0.5 volts for natural gas vehicles (NG) would indicate a hard fault. | ||
− | P0193 | + | ==P0193== |
===Error Description=== | ===Error Description=== | ||
Fuel Rail Pressure Sensor Circuit High Input (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor circuit to the PCM for high voltage. If voltage were to fall below a calibrated limit and a calibrated amount of time during testing, the test will fail. FRP signal shorted to VREF or VPWR. | Fuel Rail Pressure Sensor Circuit High Input (FRP) The comprehensive component monitor (CCM) monitors the FRP sensor circuit to the PCM for high voltage. If voltage were to fall below a calibrated limit and a calibrated amount of time during testing, the test will fail. FRP signal shorted to VREF or VPWR. | ||
Line 424: | Line 424: | ||
A FRP PID value during KOER or KOEO less than 0.3 volts for gasoline or 0.5 volts for natural gas vehicles (NG) would indicate a hard fault. | A FRP PID value during KOER or KOEO less than 0.3 volts for gasoline or 0.5 volts for natural gas vehicles (NG) would indicate a hard fault. | ||
− | P0201 through P0212 | + | ==P0201== through P0212 |
===Error Description=== | ===Error Description=== | ||
Cylinder #1 through Cylinder #12 Injector Circuits The comprehensive component monitor (CCM) monitors the operation of the fuel injector drivers in the PCM. The test fails when the fuel injector does not operate electrically even though the harness assembly and fuel injectors test satisfactorily. Faulty fuel injector driver within the PCM. | Cylinder #1 through Cylinder #12 Injector Circuits The comprehensive component monitor (CCM) monitors the operation of the fuel injector drivers in the PCM. The test fails when the fuel injector does not operate electrically even though the harness assembly and fuel injectors test satisfactorily. Faulty fuel injector driver within the PCM. | ||
PID Data Monitor INJ1F-INJ12F fault flags = YES. | PID Data Monitor INJ1F-INJ12F fault flags = YES. | ||
− | P0217 | + | ==P0217== |
===Error Description=== | ===Error Description=== | ||
Engine Coolant Over-Temperature Condition Indicates an engine overheat condition was detected by the cylinder head temperature (CHT) sensor. This condition will cause the boost from the supercharger to be bypassed to avoid potential engine damage. Engine cooling system concerns. | Engine Coolant Over-Temperature Condition Indicates an engine overheat condition was detected by the cylinder head temperature (CHT) sensor. This condition will cause the boost from the supercharger to be bypassed to avoid potential engine damage. Engine cooling system concerns. | ||
Line 436: | Line 436: | ||
Monitor CHT PID for overheat condition. Typical CHT temperature should be close to cooling system thermostat opening specification. | Monitor CHT PID for overheat condition. Typical CHT temperature should be close to cooling system thermostat opening specification. | ||
− | P0230 | + | ==P0230== |
===Error Description=== | ===Error Description=== | ||
Fuel Pump Primary Circuit Malfunction NOTE: For natural gas applications, the following description applies to the fuel shutoff valve (FSV) circuit. | Fuel Pump Primary Circuit Malfunction NOTE: For natural gas applications, the following description applies to the fuel shutoff valve (FSV) circuit. | ||
Line 448: | Line 448: | ||
During KOEO and KOER self-test, the fuel pump output command will be cycled ON and OFF. | During KOEO and KOER self-test, the fuel pump output command will be cycled ON and OFF. | ||
− | P0231 | + | ==P0231== |
===Error Description=== | ===Error Description=== | ||
Fuel Pump Secondary Circuit Low NOTE: For natural gas applications, the following description applies to the fuel shutoff valve monitor (FSVM) and the fuel shutoff valve power (FSV PWR) circuits. | Fuel Pump Secondary Circuit Low NOTE: For natural gas applications, the following description applies to the fuel shutoff valve monitor (FSVM) and the fuel shutoff valve power (FSV PWR) circuits. | ||
Line 459: | Line 459: | ||
During KOEO self-test, the PCM will command the fuel pump ON so this test can be performed. | During KOEO self-test, the PCM will command the fuel pump ON so this test can be performed. | ||
− | P0232 | + | ==P0232== |
===Error Description=== | ===Error Description=== | ||
Fuel Pump Secondary Circuit High NOTE: For natural gas applications, the following description applies to the fuel shutoff valve monitor (FSVM) and the fuel shutoff valve power (FSV PWR) circuits. | Fuel Pump Secondary Circuit High NOTE: For natural gas applications, the following description applies to the fuel shutoff valve monitor (FSVM) and the fuel shutoff valve power (FSV PWR) circuits. | ||
Line 474: | Line 474: | ||
Continuous memory P0232 can be set if the IFS switch was tripped, then reset, or if the fuel pump circuit is activated when the PCM expected the circuit to be off (i.e. fuel system test or prime procedure). | Continuous memory P0232 can be set if the IFS switch was tripped, then reset, or if the fuel pump circuit is activated when the PCM expected the circuit to be off (i.e. fuel system test or prime procedure). | ||
− | P0234 | + | ==P0234== |
===Error Description=== | ===Error Description=== | ||
Supercharger Overboost Condition The PCM disables (bypasses) the supercharger boost and sets a diagnostic trouble code (DTC) to keep from damaging the powertrain (engine or transmission) during potential harmful operating conditions. Brake torque (brake on and throttle at wide open) | Supercharger Overboost Condition The PCM disables (bypasses) the supercharger boost and sets a diagnostic trouble code (DTC) to keep from damaging the powertrain (engine or transmission) during potential harmful operating conditions. Brake torque (brake on and throttle at wide open) | ||
Line 484: | Line 484: | ||
Check for other diagnostic trouble codes accompanying the P0234 or check appropriate and available PIDs related to above possible causes. | Check for other diagnostic trouble codes accompanying the P0234 or check appropriate and available PIDs related to above possible causes. | ||
− | P0243 | + | ==P0243== |
===Error Description=== | ===Error Description=== | ||
Supercharger (Boost) Bypass Solenoid Circuit Malfunction The PCM monitors the supercharger (boost) bypass (SCB) solenoid circuit for an electrical failure. The test fails when the signal moves outside the minimum or maximum allowable calibrated parameters for a specified SCB solenoid duty cycle (100% or 0%) by PCM command. VPWR circuit open to SCB solenoid | Supercharger (Boost) Bypass Solenoid Circuit Malfunction The PCM monitors the supercharger (boost) bypass (SCB) solenoid circuit for an electrical failure. The test fails when the signal moves outside the minimum or maximum allowable calibrated parameters for a specified SCB solenoid duty cycle (100% or 0%) by PCM command. VPWR circuit open to SCB solenoid | ||
Line 494: | Line 494: | ||
Disconnect SCB solenoid. Connect test lamp to SCB solenoid harness connector. Cycle SCB driver in PCM by Output Test Mode. Test lamp cycle on and off - SCB solenoid is suspect. Test lamp always on - SCB signal short in harness or PCM. Test always off - SCB signal or VPWR open in harness or PCM. | Disconnect SCB solenoid. Connect test lamp to SCB solenoid harness connector. Cycle SCB driver in PCM by Output Test Mode. Test lamp cycle on and off - SCB solenoid is suspect. Test lamp always on - SCB signal short in harness or PCM. Test always off - SCB signal or VPWR open in harness or PCM. | ||
− | P0298 | + | ==P0298== |
===Error Description=== | ===Error Description=== | ||
Engine Oil Over Temperature Condition Indicates the Engine Oil Temperature Protection strategy in the PCM has been activated. This will temporarily prohibit high engine speed operation by disabling injectors, therefore reducing the risk of engine damage from high engine oil temperature. Note: On engines which are equipped with an oil temperature sensor, the PCM reads oil temperature to determine if it is excessive. When an oil temperature sensor is not present, the PCM uses an oil algorithm to infer actual temperature. Engine shutdown strategy function is the same on vehicles with and without oil temperature sensors. Very high engine rpm for extended period of time. | Engine Oil Over Temperature Condition Indicates the Engine Oil Temperature Protection strategy in the PCM has been activated. This will temporarily prohibit high engine speed operation by disabling injectors, therefore reducing the risk of engine damage from high engine oil temperature. Note: On engines which are equipped with an oil temperature sensor, the PCM reads oil temperature to determine if it is excessive. When an oil temperature sensor is not present, the PCM uses an oil algorithm to infer actual temperature. Engine shutdown strategy function is the same on vehicles with and without oil temperature sensors. Very high engine rpm for extended period of time. | ||
Line 502: | Line 502: | ||
Engine operating in high rpm range, due to improper gear selection. May cause Lack/Loss of Power or Surge customer concern. | Engine operating in high rpm range, due to improper gear selection. May cause Lack/Loss of Power or Surge customer concern. | ||
− | P0300 | + | ==P0300== |
===Error Description=== | ===Error Description=== | ||
