Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Airbag Flash Codes"
Compuwiz uk (Talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :} | lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :} | ||
+ | When an error occurs, your warning light may flash a code, made up of a flash sequence, a pause, then another sequence. Count the flashes in each sequence and use the flash code to find the associated cause below. For example, four flashes then nine gives a flash code of 49. | ||
− | Symptom Chart | + | == Symptom Chart == |
− | + | === No communication with the module === | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Fuse. | |
− | + | * DLC. | |
− | + | * Circuit(s). | |
− | + | * Air bag control module. | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: '''13'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Crash data memory full. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Data cannot be cleared with WDS. INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1317: Battery voltage high. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Charging system. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Check the charging system. For additional information, refer to «Section 414-00».[Battery Charging(414-00 Charging System - General Information)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1318: Battery voltage low. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Battery. | |
− | + | * Charging system. | |
− | + | * Circuit. | |
− | + | === DTC B1342: Air bag control module is defective. Lamp flash code: '''12'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1869: Air bag warning indicator open circuit or short to ground. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Instrument cluster. | |
− | + | * Air bag control module. | |
− | + | === DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous === | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit. | |
− | + | * Instrument cluster. | |
− | + | === DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: '''18'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Air bag control module. | |
− | + | * Passenger air bag deactivation indicator. | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: '''18'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger air bag deactivation indicator. | |
− | + | === DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: '''53'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1892: Air bag tone warning indicator circuit fault. Lamp flash code: '''53'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1921: Air bag diagnostic monitor ground circuit open. Lamp flash code: '''14'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 27: Occupant Classification System module fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 26: Occupant Classification System communications fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 24: Occupant Classification System sensing element fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2292 Error value 31: Driver safety belt pretensioner circuit low resistance. Lamp flash code: '''33'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
− | + | === DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: '''33'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
− | + | === DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: '''33'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: '''33'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
− | + | === DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: '''34'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
− | + | === DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: '''34'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
− | + | === DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: '''34'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
− | + | === DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: '''34'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
− | + | === DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: '''19'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: '''21'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: '''24'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: '''24'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: '''24'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: '''24'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: '''25'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: '''25'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: '''22'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: '''22'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: '''22'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: '''22'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: '''23'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: '''23'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: '''23'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: '''23'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
− | + | === DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: '''43'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: '''43'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side impact sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new driver side impact sensor. For additional information, refer to «Side Impact Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2296 Error value 29: Passenger side impact sensor communications fault. Lamp flash code: '''44'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: '''44'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side impact sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger side impact sensor. For additional information, refer to «Side Impact Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2296 Error value 19: Crash sensor communications fault. Lamp flash code: '''42'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | === DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: '''42'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Crash sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new crash sensor. For additional information, refer to «Crash Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2434: Driver safety belt buckle switch short circuit to ground. Lamp flash code: '''51'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | === DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: '''51'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | === DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: '''52'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: '''52'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | === DTC B2477: Air bag control module configuration failure. Lamp flash code: '''54'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * CONFIGURE the air bag control module. REFER to WDS. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2691: Driver safety belt buckle switch open circuit or short to battery. Lamp flash code: '''51'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | === DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: '''52'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
− | + | === DTC C1414: Incorrect Module Design Level. Lamp flash code: '''15'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC C1947: Seat position sensor short circuit to ground or battery. Lamp flash code: '''49'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
− | + | === DTC C1948: Seat position sensor resistance out of range. Lamp flash code: '''49'''=== | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
− | + | ||
− | + | ||
− | + | ||
− | + | === DTC C1981: Seat position sensor open circuit. Lamp flash code: '''49'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
− | + | === Air bag control module disconnected or inoperative. Lamp flash code: continuous === | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module | |
− | + | * Circuit(s). | |
− | |||
− | |||
+ | Submitted By Compuwiz_uk | ||
− | + | [[Category:Mondeo_Mk3]] | |
− | + | ||
− | + | ||
− | + | ||
− | [[Category: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 04:14, 3 March 2011
lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :}
When an error occurs, your warning light may flash a code, made up of a flash sequence, a pause, then another sequence. Count the flashes in each sequence and use the flash code to find the associated cause below. For example, four flashes then nine gives a flash code of 49.
Contents
- 1 Symptom Chart
- 1.1 No communication with the module
- 1.2 DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: 13
- 1.3 DTC B1317: Battery voltage high. Lamp flash code: continuous
- 1.4 DTC B1318: Battery voltage low. Lamp flash code: continuous
- 1.5 DTC B1342: Air bag control module is defective. Lamp flash code: 12
- 1.6 DTC B1869: Air bag warning indicator open circuit or short to ground. Lamp flash code: continuous
- 1.7 DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous
- 1.8 DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: 18
- 1.9 DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: 18
- 1.10 DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: 53
- 1.11 DTC B1892: Air bag tone warning indicator circuit fault. Lamp flash code: 53
- 1.12 DTC B1921: Air bag diagnostic monitor ground circuit open. Lamp flash code: 14
- 1.13 DTC B2290 Error value 27: Occupant Classification System module fault. Lamp flash code: 16
- 1.14 DTC B2290 Error value 26: Occupant Classification System communications fault. Lamp flash code: 16
- 1.15 DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: 16
- 1.16 DTC B2290 Error value 24: Occupant Classification System sensing element fault. Lamp flash code: 16
- 1.17 DTC B2292 Error value 31: Driver safety belt pretensioner circuit low resistance. Lamp flash code: 33
- 1.18 DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: 33
- 1.19 DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: 33
- 1.20 DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: 33
- 1.21 DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: 34
- 1.22 DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: 34
- 1.23 DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: 34
- 1.24 DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: 34
- 1.25 DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: 19
- 1.26 DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: 19
- 1.27 DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: 19
- 1.28 DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: 19
- 1.29 DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: 21
- 1.30 DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: 21
- 1.31 DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: 21
- 1.32 DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: 21
- 1.33 DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: 19
- 1.34 DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: 19
- 1.35 DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: 19
- 1.36 DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: 19
- 1.37 DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: 21
- 1.38 DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: 21
- 1.39 DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: 21
- 1.40 DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: 21
- 1.41 DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: 24
- 1.42 DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: 24
- 1.43 DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: 24
- 1.44 DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: 24
- 1.45 DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: 25
- 1.46 DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: 25
- 1.47 DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: 25
- 1.48 DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: 25
- 1.49 DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: 22
- 1.50 DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: 22
- 1.51 DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: 22
- 1.52 DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: 22
- 1.53 DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: 23
- 1.54 DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: 23
- 1.55 DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: 23
- 1.56 DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: 23
- 1.57 DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: 43
- 1.58 DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: 43
- 1.59 DTC B2296 Error value 29: Passenger side impact sensor communications fault. Lamp flash code: 44
- 1.60 DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: 44
- 1.61 DTC B2296 Error value 19: Crash sensor communications fault. Lamp flash code: 42
- 1.62 DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: 42
- 1.63 DTC B2434: Driver safety belt buckle switch short circuit to ground. Lamp flash code: 51
- 1.64 DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: 51
- 1.65 DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: 52
- 1.66 DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: 52
- 1.67 DTC B2477: Air bag control module configuration failure. Lamp flash code: 54
- 1.68 DTC B2691: Driver safety belt buckle switch open circuit or short to battery. Lamp flash code: 51
- 1.69 DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: 52
- 1.70 DTC C1414: Incorrect Module Design Level. Lamp flash code: 15
- 1.71 DTC C1947: Seat position sensor short circuit to ground or battery. Lamp flash code: 49
- 1.72 DTC C1948: Seat position sensor resistance out of range. Lamp flash code: 49
