Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Exhaust Reference Guide (ST220)"
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Ford OEM''' | '''Ford OEM''' | ||
− | + | [[Image:Standard_ST220_exhaust.jpg|thumb|left|500px|Standard ST220 exhaust setup]] | |
− | + | <br style="clear: both" /> | |
− | + | In one front silencer box there is a perforated pipe and a solid pipe. This is then reversed for the second box. | |
− | Pretty typical OEM restrictive backbox. | + | [[Image:Standard_ST220_exhaust_cut_open.jpg|thumb|left|500px|ST220 exhaust cut open]][[Image:St220_exhaust_cut1.jpg|thumb|500px|Pretty typical OEM restrictive backbox.]] |
− | + | <br style="clear: both" /> | |
'''Milltek''' | '''Milltek''' | ||
Line 23: | Line 23: | ||
Weight saving approximately 8.9KG. | Weight saving approximately 8.9KG. | ||
− | + | [[Image:Milltek_catback.jpg|thumb|left|500px|Milltek Catback]] | |
+ | |||
+ | <br style="clear: both" /> | ||
'''JP Exhausts''' | '''JP Exhausts''' | ||
Line 37: | Line 39: | ||
Available for hatchback, saloon and estate. | Available for hatchback, saloon and estate. | ||
− | + | [[Image:JP_Exhaust.jpg|thumb|500px|left|JP Exhaust]] | |
+ | |||
+ | <br style="clear: both" /> | ||
'''Blueflame''' | '''Blueflame''' | ||
Line 47: | Line 51: | ||
Mirror polished system in 57mm. | Mirror polished system in 57mm. | ||
− | + | [[Image:Blueflame_catback.jpg|thumb|500px|left|BlueFlame catback]] | |
+ | |||
+ | <br style="clear: both" /> | ||
'''Mongoose''' | '''Mongoose''' | ||
Line 57: | Line 63: | ||
• P - Twin 3.5" Rolled In (One each side) | • P - Twin 3.5" Rolled In (One each side) | ||
− | • S2 - Twin 4.5" Slash Cut (One each side | + | • S2 - Twin 4.5" Slash Cut (One each side) |
− | + | [[Image:Mongoose_catback.jpg|thumb|500px|left|Mongoose catback]] | |
+ | |||
+ | <br style="clear: both" /> | ||
'''Janspeed''' | '''Janspeed''' | ||
Line 67: | Line 75: | ||
Duplex 3.5" Back slashed round. | Duplex 3.5" Back slashed round. | ||
− | + | [[Image:Janspeed_catback.jpg|thumb|500px|left|Janspeed catback]] | |
+ | |||
+ | <br style="clear: both" /> | ||
'''Custom exhausts''' | '''Custom exhausts''' | ||
Line 73: | Line 83: | ||
I know MIJ (and others) make them, so please let me know what you have (number of silencers and tailpipe size / design) with pics if poss!!! | I know MIJ (and others) make them, so please let me know what you have (number of silencers and tailpipe size / design) with pics if poss!!! | ||
− | [[Category: | + | [[Category:Mondeo_ST220]] |
− | [[Category: | + | [[Category:Mondeo_Reference]] |
Latest revision as of 05:28, 28 July 2009
Based on this article on STdriveRS.co.uk
Ford OEM
In one front silencer box there is a perforated pipe and a solid pipe. This is then reversed for the second box.
Milltek
100mm (4”) “jet” style tailpipes.
Pipe diameter 63.5mm.
Weight saving approximately 8.9KG.
JP Exhausts
OEM-style 3.5in (88.9mm) tailpipes.
Twin 2in/50.8mm pipes (aftermarket ST220 exhausts generally go straight into one pipe) before merging into one 2.5in/63.5mm pipes.
304 stainless steel tubing with stainless 8mm flanges.
Polished stainless steel back boxes.
Available for hatchback, saloon and estate.
Blueflame
100mm “Fuji / Monza” style tailpipes.
T304 grade stainless steel with Twin 4.00” Slash Cut Tails.
Mirror polished system in 57mm.
Mongoose
2x 57mm into 63.5mm tubing.
Choice of tailpipe.
• P - Twin 3.5" Rolled In (One each side)
• S2 - Twin 4.5" Slash Cut (One each side)
Janspeed
T304 Grade Stainless Steel.
Duplex 3.5" Back slashed round.
Custom exhausts
I know MIJ (and others) make them, so please let me know what you have (number of silencers and tailpipe size / design) with pics if poss!!!