Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Engines - Duratec Models 97-01"
From www.FordWiki.co.uk
Line 1: | Line 1: | ||
+ | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> | ||
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
== Duratec V6 Engine Specs == | == Duratec V6 Engine Specs == | ||
Line 35: | Line 63: | ||
0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec. | 0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec. | ||
− | |||
− | |||
− | |||
[[Category:Mondeo_Mk2]] | [[Category:Mondeo_Mk2]] | ||
− | |||
− |
Latest revision as of 20:03, 20 February 2011
The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Duratec V6 Engine Specs
Mk2 97 - 01
2.5i
Capacity: 2544cc
Valves: 24
Cylinders: V6
Type: Duratec
Max.Power: 168Bhp (125KW, 170PS) @ 6250 RPM
Max.Torque: 220 Nm @ 4250 RPM
0-60: Hatch: 8.0 Sec. Saloon: 8.0 Sec. Estate: 8.3 Sec.
2.5i ST200
Capacity: 2544cc
Valves: 24
Cylinders: V6
Type: Duratec VR
Max.Power: 202Bhp (151KW, 205PS) @ 6500 RPM
Max.Torque: 235 Nm @ 5600 RPM
0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec.