Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Gear Ratios"
From www.FordWiki.co.uk
52graphite (Talk | contribs) (New page: Gear ratios for the Mk3 Mondeo, with final drive ratios pre-applied. These ratios can be used to directly convert engine rpm to wheel rpm. "D" = diesel, "P" = petrol. == MTX75 5-speed == ...) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> | ||
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''????''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''????''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''????''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''????''' | ||
+ | }} | ||
+ | |||
Gear ratios for the Mk3 Mondeo, with final drive ratios pre-applied. These ratios can be used to directly convert engine rpm to wheel rpm. "D" = diesel, "P" = petrol. | Gear ratios for the Mk3 Mondeo, with final drive ratios pre-applied. These ratios can be used to directly convert engine rpm to wheel rpm. "D" = diesel, "P" = petrol. | ||
Line 36: | Line 65: | ||
| 1st gear||12.20||14.08||12.53||13.41 | | 1st gear||12.20||14.08||12.53||13.41 | ||
|-align="center" | |-align="center" | ||
− | | 2nd gear||7. | + | | 2nd gear||7.56||8.92||7.59||7.59 |
|-align="center" | |-align="center" | ||
| 3rd gear||5.88||6.20||5.05||5.05 | | 3rd gear||5.88||6.20||5.05||5.05 | ||
Line 48: | Line 77: | ||
| Reverse gear||11.85||13.40||11.93||12.52 | | Reverse gear||11.85||13.40||11.93||12.52 | ||
|} | |} | ||
+ | |||
+ | [[Category:Mondeo_Mk3]] |
Latest revision as of 22:20, 20 February 2011
The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ???? |
Estimated Cost: | ???? |
Difficulty? | ???? |
How long does this take? | ???? |
Gear ratios for the Mk3 Mondeo, with final drive ratios pre-applied. These ratios can be used to directly convert engine rpm to wheel rpm. "D" = diesel, "P" = petrol.
MTX75 5-speed
MTX75 | 1.8P and 2.0P | 1.8P (110PS) | 2.0D | 2.0D (115PS) | 2.5P |
---|---|---|---|---|---|
1st gear | 13.87 | 14.01 | 12.96 | 13.53 | 13.05 |
2nd gear | 8.67 | 8.16 | 6.98 | 7.29 | 8.16 |
3rd gear | 6.02 | 5.67 | 4.29 | 4.48 | 5.53 |
4th gear | 4.17 | 3.93 | 3.14 | 3.28 | 3.93 |
5th gear | 3.27 | 3.08 | 2.40 | 2.51 | 2.93 |
Reverse gear | 15.13 | 14.24 | 12.71 | 13.27 | 14.24 |
MMT6 6-speed
MMT6 | 3.0P (ST220) | 1.8P (130 PS), 2.5P and 3.0P (200PS) from 08/2004 |
2.0D (115PS / 130PS) up to 08/2004 |
2.0D (115PS / 130PS) and 2.2D (150PS) from 08/2004 |
---|---|---|---|---|
1st gear | 12.20 | 14.08 | 12.53 | 13.41 |
2nd gear | 7.56 | 8.92 | 7.59 | 7.59 |
3rd gear | 5.88 | 6.20 | 5.05 | 5.05 |
4th gear | 4.59 | 4.48 | 3.43 | 3.43 |
5th gear | 3.61 | 3.44 | 2.52 | 2.52 |
6th gear | 2.85 | 2.70 | 2.03 | 2.03 |
Reverse gear | 11.85 | 13.40 | 11.93 | 12.52 |