Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Tyre Reference"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|'''For more information, visit [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''All''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
Tyre References | Tyre References | ||
+ | |||
Which Tyres? | Which Tyres? | ||
+ | |||
Thought this might help some people out , on the wall of your tyre you will have so numbers and 1 or 2 letters like mine : 225/45/zr17 | Thought this might help some people out , on the wall of your tyre you will have so numbers and 1 or 2 letters like mine : 225/45/zr17 | ||
Line 13: | Line 42: | ||
Q = 99 MPH / 160 KMH | Q = 99 MPH / 160 KMH | ||
+ | |||
R = 106 MPH / 170 KMH | R = 106 MPH / 170 KMH | ||
+ | |||
S = 112 MPH / 180 KMH | S = 112 MPH / 180 KMH | ||
+ | |||
T = 118 MPH / 190 KMH | T = 118 MPH / 190 KMH | ||
+ | |||
H = 131 MPH / 210 KMH | H = 131 MPH / 210 KMH | ||
+ | |||
V = 149 MPH / 240 KMH | V = 149 MPH / 240 KMH | ||
+ | |||
VR = 131 MPH / 210 KMH | VR = 131 MPH / 210 KMH | ||
+ | |||
W = 168 MPH / 270 KMH | W = 168 MPH / 270 KMH | ||
+ | |||
Y = 186 MPH / 300 KMH | Y = 186 MPH / 300 KMH | ||
+ | |||
ZR = 149 MPH / 240 KMH | ZR = 149 MPH / 240 KMH | ||
− | [[Category: | + | [[Category:Capri_Mk1]] |
+ | [[Category:Capri_Mk2]] | ||
+ | [[Category:Capri_Mk3]] | ||
+ | |||
+ | [[Category:Cortina_Mk1]] | ||
+ | [[Category:Cortina_Mk2]] | ||
+ | [[Category:Cortina_Mk3]] | ||
+ | [[Category:Cortina_Mk4]] | ||
+ | [[Category:Cortina_Mk5]] | ||
+ | |||
+ | [[Category:Cougar_Mk1]] | ||
+ | |||
+ | [[Category:C-Max_Mk1]] | ||
+ | [[Category:C-Max_Mk2]] | ||
+ | |||
+ | [[Category:Escort_Mk1]] | ||
+ | [[Category:Escort_Mk2]] | ||
+ | [[Category:Escort_Mk3]] | ||
+ | [[Category:Escort_Mk4]] | ||
+ | [[Category:Escort_Mk5]] | ||
+ | [[Category:Escort_Mk6]] | ||
+ | |||
+ | [[Category:Fiesta_Mk1]] | ||
+ | [[Category:Fiesta_Mk2]] | ||
+ | [[Category:Fiesta_Mk3]] | ||
+ | [[Category:Fiesta_Mk4]] | ||
+ | [[Category:Fiesta_Mk5]] | ||
+ | [[Category:Fiesta_Mk6]] | ||
+ | [[Category:Fiesta_Mk7]] | ||
+ | |||
+ | |||
+ | [[Category:Focus_Mk1]] | ||
+ | [[Category:Focus_Mk2]] | ||
+ | [[Category:Focus_Mk3]] | ||
+ | |||
+ | [[Category:Fusion_Mk1]] | ||
+ | |||
+ | [[Category:Galaxy_Mk1]] | ||
+ | [[Category:Galaxy_Mk2]] | ||
+ | [[Category:Galaxy_Mk3]] | ||
+ | |||
+ | [[Category:Granada_Mk1]] | ||
+ | [[Category:Granada_Mk2]] | ||
+ | [[Category:Granada_Mk3]] | ||
+ | |||
+ | [[Category:Ka_Mk1]] | ||
+ | [[Category:Ka_Mk2]] | ||
+ | |||
+ | [[Category:Kuga_Mk1]] | ||
+ | |||
[[Category:Mondeo_Mk1]] | [[Category:Mondeo_Mk1]] | ||
[[Category:Mondeo_Mk2]] | [[Category:Mondeo_Mk2]] | ||
[[Category:Mondeo_Mk3]] | [[Category:Mondeo_Mk3]] | ||
[[Category:Mondeo_Mk4]] | [[Category:Mondeo_Mk4]] | ||
− | + | ||
− | [[Category: | + | [[Category:Puma_Mk1]] |
− | + | ||
− | [[Category: | + | [[Category:S-Max_Mk1]] |
− | + | ||
− | + | [[Category:Sierra_Mk1]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category: | + |
Latest revision as of 19:46, 20 February 2011
Overview Guide | |
Ford Model: | All |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Tyre References
Which Tyres?
Thought this might help some people out , on the wall of your tyre you will have so numbers and 1 or 2 letters like mine : 225/45/zr17
225 : is the width of the tyre
45 : is the height of the tyre
zr : is the speed rate
17 : is the size of the tyre/alloy
Here is a list on what speeds the tyres can do on witch rate is on you tyre:
Q = 99 MPH / 160 KMH
R = 106 MPH / 170 KMH
S = 112 MPH / 180 KMH
T = 118 MPH / 190 KMH
H = 131 MPH / 210 KMH
V = 149 MPH / 240 KMH
VR = 131 MPH / 210 KMH
W = 168 MPH / 270 KMH
Y = 186 MPH / 300 KMH
ZR = 149 MPH / 240 KMH
- Capri Mk1
- Capri Mk2
- Capri Mk3
- Cortina Mk1
- Cortina Mk2
- Cortina Mk3
- Cortina Mk4
- Cortina Mk5
- Cougar Mk1
- C-Max Mk1
- C-Max Mk2
- Escort Mk1
- Escort Mk2
- Escort Mk3
- Escort Mk4
- Escort Mk5
- Escort Mk6
- Fiesta Mk1
- Fiesta Mk2
- Fiesta Mk3
- Fiesta Mk4
- Fiesta Mk5
- Fiesta Mk6
- Fiesta Mk7
- Focus Mk1
- Focus Mk2
- Focus Mk3
- Fusion Mk1
- Galaxy Mk1
- Galaxy Mk2
- Galaxy Mk3
- Granada Mk1
- Granada Mk2
- Granada Mk3
- Ka Mk1
- Ka Mk2
- Kuga Mk1
- Mondeo Mk1
- Mondeo Mk2
- Mondeo Mk3
- Mondeo Mk4
- Puma Mk1
- S-Max Mk1
- Sierra Mk1