Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Engines - Zetec models 97-01"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|'''The Ford Mondeo hit our roads in 1993, and has consistently been a sales success. Now on its 4th incarnation, it remains a drivers favourite.'''<br> | ||
+ | '''For more information, visit the [http://www.talkford.com/forum/596-mondeo/ Ford Mondeo] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Mondeo''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''???''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''???''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''???''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''???''' | ||
+ | }} | ||
== Zetec 1.6/1.8/2.0 Specs 97-01 == | == Zetec 1.6/1.8/2.0 Specs 97-01 == | ||
Line 49: | Line 77: | ||
0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec. | 0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec. | ||
− | + | [[Category:Mondeo_Mk2]] | |
− | + | ||
− | [[Category: | + | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:03, 20 February 2011
For more information, visit the Ford Mondeo forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Mondeo |
---|---|
Petrol/Diesel: | ??? |
Estimated Cost: | ??? |
Difficulty? | ??? |
How long does this take? | ??? |
Zetec 1.6/1.8/2.0 Specs 97-01
1.6i
Capacity: 1597cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 94Bhp (70KW, 95PS) @ 5250 RPM
Max.Torque: 142 Nm @ 3600 RPM
0-60: Hatch: 11.9 Sec. Saloon/Estate: No data
1.8i
Capacity: 1796cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 114Bhp (85KW, 115PS) @ 5750 RPM
Max.Torque: 158 Nm @ 3750 RPM
0-60: Hatch: 10.2 Sec. Saloon: 10.2 Sec. Estate: 10.5 Sec.
2.0i
Capacity: 1988cc
Valves: 16
Cylinders: 4
Type: Zetec II
Max.Power: 129Bhp (96KW, 130PS) @ 6000 RPM
Max.Torque: 180 Nm @ 4000 RPM
0-60: Hatch: 9.4 Sec. Saloon: 9.4 Sec. Estate: 9.7 Sec.