Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "CO2 Exhaust Emmissions After 2001"
Line 41: | Line 41: | ||
3.0 ST220? as 249 g/km | 3.0 ST220? as 249 g/km | ||
− | + | [[Category:Mondeo_Reference]] | |
− | + | [[Category:Mondeo_Mk1]] | |
− | + | [[Category:Mondeo_Mk2]] | |
+ | [[Category:Mondeo_Mk3]] | ||
+ | [[Category:Mondeo_Mk4]] | ||
+ | [[Category:Mondeo_Petrol]] | ||
+ | [[Category:Mondeo_Diesel]] | ||
+ | [[Category:Mondeo_Electrical]] | ||
+ | [[Category:Mondeo_Mechanical]] | ||
+ | [[Category:Focus_ST225]] | ||
+ | [[Category:Focus_ST170]] | ||
+ | [[Category:Focus_RS]] | ||
+ | [[Category:Focus_Mk1]] | ||
+ | [[Category:Focus_Mk2]] | ||
+ | [[Category:Fiesta]] | ||
+ | [[Category:Puma]] | ||
+ | [[Category:Galaxy]] | ||
+ | [[Category:Ka]] |
Revision as of 03:06, 31 January 2010
Contents
co2 Exhaust Emmissions
New cars 2001>
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £65)
<120 g/km | B | - £40 (down £35)
<150 g/km | C | - £100 (down £5)
<165 g/km | D | - £125 (no change)
<185 g/km | E | - £150 (no change)
<225 g/km | F | - £185 (up £25)
>225 g/km | G | - £210 (new band)
For Diesel Cars:
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £75)
<120 g/km | B | - £50 (down £35)
<150 g/km | C | - £110 (down £5)
<165 g/km | D | - £135 (no change)
<185 g/km | E | - £160 (no change)
<225 g/km | F | - £195 (up £25)
>225 g/km | G | - £210 (new band)
Older cars pre 2001
Lower Band Cars <1549cc = no change = £110 Higher Band Cars >1549cc = plus £5 = £175
Mondeo >2000
1.8 petrol lx as 182 g/km 2.0 petrol lx as 187 g/km 2.5 Zetec S as 242 g/km 3.0 ST220? as 249 g/km