Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Airbag Flash Codes"
Compuwiz uk (Talk | contribs) |
52graphite (Talk | contribs) m (Reformat) |
||
Line 1: | Line 1: | ||
lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :} | lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :} | ||
+ | == Symptom Chart == | ||
− | + | When an error occurs, your warning light may flash a code, made up of a flash sequence, a pause, then another sequence. Count the flashes in each sequence and use the flash code to find the associated cause below. For example, four flashes then nine gives a flash code of 49. | |
− | + | === No communication with the module === | |
− | + | ||
− | + | ||
− | + | ||
Possible Source(s): | Possible Source(s): | ||
− | + | * Fuse. | |
− | + | * DLC. | |
− | + | * Circuit(s). | |
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test A» | |
− | + | === DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: '''13'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Crash data memory full. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Data cannot be cleared with WDS. INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1317: Battery voltage high. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Charging system. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Check the charging system. For additional information, refer to «Section 414-00».[Battery Charging(414-00 Charging System - General Information)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1318: Battery voltage low. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Battery. | |
− | + | * Charging system. | |
− | + | * Circuit. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test B» | |
− | + | === DTC B1342: Air bag control module is defective. Lamp flash code: '''12'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1869: Air bag warning indicator open circuit or short to ground. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Instrument cluster. | |
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test C» | |
− | + | === DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit. | |
− | + | * Instrument cluster. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test D» | |
− | + | === DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: '''18'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Air bag control module. | |
− | + | * Passenger air bag deactivation indicator. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test E» | |
− | + | === DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: '''18'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger air bag deactivation indicator. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test F» | |
− | + | === DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: '''53'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1892: Air bag tone warning indicator circuit fault. Lamp flash code: '''53'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B1921: Air bag diagnostic monitor ground circuit open. Lamp flash code: '''14'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module internal fault. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 27: Occupant Classification System module fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 26: Occupant Classification System communications fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test G» | |
− | + | === DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2290 Error value 24: Occupant Classification System sensing element fault. Lamp flash code: '''16'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Occupant classification sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger seat cushion. For additional information, refer to «Section 501-10».[Front Seat Cushion(501-10 Seating)] REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2292 Error value 31: Driver safety belt pretensioner circuit low resistance. Lamp flash code: '''33'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test H» | |
− | + | === DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: '''33'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test I» | |
− | + | === DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: '''33'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test J» | |
− | + | === DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: '''33'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Driver safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test K» | |
− | + | === DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: '''34'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test L» | |
− | + | === DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: '''34'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test M» | |
− | + | === DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: '''34'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test N» | |
− | + | === DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: '''34'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
− | + | * Passenger safety belt pretensioner. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test O» | |
− | + | === DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test P» | |
− | + | === DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test Q» | |
− | + | === DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test R» | |
− | + | === DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test S» | |
− | + | === DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test T» | |
− | + | === DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test U» | |
− | + | === DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test V» | |
− | + | === DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test W» | |
− | + | === DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test X» | |
− | + | === DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test Y» | |
− | + | === DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test Z» | |
− | + | === DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: '''19'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver air bag module. | |
− | + | * Clockspring. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AA» | |
− | + | === DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AB» | |
− | + | === DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AC» | |
− | + | === DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AD» | |
− | + | === DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: '''21'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AE» | |
− | + | === DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: '''24'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AF» | |
− | + | === DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: '''24'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AG» | |
− | + | === DTC B2294 Error value 29: Driver side air curtain circuit open circuit. Lamp flash code: '''24'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AH» | |
− | + | === DTC B2294 Error value 28: Driver side air curtain circuit low resistance on squib. Lamp flash code: '''24'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AI» | |
− | + | === DTC B2294 Error value 27: Passenger side air curtain circuit short to battery. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AJ» | |
− | + | === DTC B2294 Error value 26: Passenger side air curtain circuit short to ground. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AK» | |
− | + | === DTC B2294 Error value 25: Passenger side air curtain circuit open circuit. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AL» | |
− | + | === DTC B2294 Error value 24: Passenger side air curtain circuit low resistance on squib. Lamp flash code: '''25'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air curtain module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AM» | |
− | + | === DTC B2295 Error value 31: Driver side air bag circuit short to battery. Lamp flash code: '''22'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AN» | |
− | + | === DTC B2295 Error value 30: Driver side air bag circuit short to ground. Lamp flash code: '''22'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AO» | |
− | + | === DTC B2295 Error value 29: Driver side air bag circuit open circuit. Lamp flash code: '''22'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AP» | |
− | + | === DTC B2295 Error value 28: Driver side air bag circuit low resistance on squib. Lamp flash code: '''22'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AQ» | |
− | + | === DTC B2295 Error value 27: Passenger side air bag circuit short to battery. Lamp flash code: '''23'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AR» | |
− | + | === DTC B2295 Error value 26: Passenger side air bag circuit short to ground. Lamp flash code: '''23'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AS» | |
− | + | === DTC B2295 Error value 25: Passenger side air bag circuit open circuit. Lamp flash code: '''23'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AT» | |
− | + | === DTC B2295 Error value 24: Passenger side air bag circuit low resistance on squib. Lamp flash code: '''23'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side air bag module. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AU» | |
− | + | === DTC B2296 Error value 31: Driver side impact sensor communications fault. Lamp flash code: '''43'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AV» | |
− | + | === DTC B2296 Error value 30: Driver side impact sensor internal fault. Lamp flash code: '''43'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver side impact sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new driver side impact sensor. For additional information, refer to «Side Impact Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2296 Error value 29: Passenger side impact sensor communications fault. Lamp flash code: '''44'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AW» | |
− | + | === DTC B2296 Error value 28: Passenger side impact sensor internal fault. Lamp flash code: '''44'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger side impact sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new passenger side impact sensor. For additional information, refer to «Side Impact Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2296 Error value 19: Crash sensor communications fault. Lamp flash code: '''42'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AX» | |
− | + | === DTC B2296 Error value 18: Crash sensor internal fault. Lamp flash code: '''42'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Crash sensor. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new crash sensor. For additional information, refer to «Crash Sensor(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2434: Driver safety belt buckle switch short circuit to ground. Lamp flash code: '''51'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AY» | |
− | + | === DTC B2435: Driver safety belt buckle switch resistance out of range. Lamp flash code: '''51'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test AZ» | |
− | + | === DTC B2438: Passenger safety belt buckle switch short circuit to ground. Lamp flash code: '''52'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BA» | |
− | + | === DTC B2439: Passenger safety belt buckle switch resistance out of range. Lamp flash code: '''52'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BB» | |
− | + | === DTC B2477: Air bag control module configuration failure. Lamp flash code: '''54'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * CONFIGURE the air bag control module. REFER to WDS. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC B2691: Driver safety belt buckle switch open circuit or short to battery. Lamp flash code: '''51'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Driver safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BC» | |
− | + | === DTC B2692: Passenger safety belt buckle switch open circuit short to battery. Lamp flash code: '''52'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Passenger safety belt buckle switch. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BD» | |
− | + | === DTC C1414: Incorrect Module Design Level. Lamp flash code: '''15'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module. | |
Action(s) to take: | Action(s) to take: | ||
− | + | * INSTALL a new air bag control module. For additional information, refer to «Air Bag Control Module(501-20 Supplemental Restraint System)» in this Section. REPEAT the self-test, CLEAR the DTCs. | |
− | + | === DTC C1947: Seat position sensor short circuit to ground or battery. Lamp flash code: '''49'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BE» | |
− | + | === DTC C1948: Seat position sensor resistance out of range. Lamp flash code: '''49'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BF» | |
− | + | === DTC C1981: Seat position sensor open circuit. Lamp flash code: '''49'''=== | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Seat position sensor. | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BG» | |
− | + | === Air bag control module disconnected or inoperative. Lamp flash code: continuous === | |
Possible Source(s): | Possible Source(s): | ||
− | + | * Air bag control module | |
− | + | * Circuit(s). | |
Action(s) to take: | Action(s) to take: | ||
− | + | * Go to «Pinpoint Test BH» | |
− | + | ||
− | + | ||
− | + | ||
Revision as of 07:16, 30 January 2009
lots of airbag flash code questions are popping up of late so i have stuck this info in here so its easier to find as my old post with it all in is getting harder to find :}
Contents
- 1 Symptom Chart
- 1.1 No communication with the module
- 1.2 DTC B1231: Longitudinal acceleration threshold exceeded. Lamp flash code: 13
- 1.3 DTC B1317: Battery voltage high. Lamp flash code: continuous
- 1.4 DTC B1318: Battery voltage low. Lamp flash code: continuous
- 1.5 DTC B1342: Air bag control module is defective. Lamp flash code: 12
- 1.6 DTC B1869: Air bag warning indicator open circuit or short to ground. Lamp flash code: continuous
- 1.7 DTC B1870: Air bag warning indicator short to battery. Lamp flash code: continuous
- 1.8 DTC 1884: Passenger air bag deactivation indicator inoperative. Lamp flash code: 18
- 1.9 DTC B1890: Passenger air bag deactivation indicator short to battery. Lamp flash code: 18
- 1.10 DTC B1891: Air bag tone warning indicator short to battery. Lamp flash code: 53
- 1.11 DTC B1892: Air bag tone warning indicator circuit fault. Lamp flash code: 53
- 1.12 DTC B1921: Air bag diagnostic monitor ground circuit open. Lamp flash code: 14
- 1.13 DTC B2290 Error value 27: Occupant Classification System module fault. Lamp flash code: 16
- 1.14 DTC B2290 Error value 26: Occupant Classification System communications fault. Lamp flash code: 16
- 1.15 DTC B2290 Error value 25: Occupant Classification System calibration fault. Lamp flash code: 16
- 1.16 DTC B2290 Error value 24: Occupant Classification System sensing element fault. Lamp flash code: 16
- 1.17 DTC B2292 Error value 31: Driver safety belt pretensioner circuit low resistance. Lamp flash code: 33
- 1.18 DTC B2292 Error value 30: Driver safety belt pretensioner open circuit. Lamp flash code: 33
- 1.19 DTC B2292 Error value 29: Driver safety belt pretensioner short to battery. Lamp flash code: 33
- 1.20 DTC B2292 Error value 28: Driver safety belt pretensioner short to ground. Lamp flash code: 33
- 1.21 DTC B2292 Error value 27: Passenger safety belt pretensioner circuit low resistance. Lamp flash code: 34
- 1.22 DTC B2292 Error value 26: Passenger safety belt pretensioner open circuit. Lamp flash code: 34
- 1.23 DTC B2292 Error value 25: Passenger safety belt pretensioner short to battery. Lamp flash code: 34
- 1.24 DTC B2292 Error value 24: Passenger safety belt pretensioner short to ground. Lamp flash code: 34
- 1.25 DTC B2293 Error value 31: Driver air bag first stage short to ground. Lamp flash code: 19
- 1.26 DTC B2293 Error value 30: Driver air bag first stage short to battery. Lamp flash code: 19
- 1.27 DTC B2293 Error value 29: Driver air bag first stage open circuit. Lamp flash code: 19
- 1.28 DTC B2293 Error value 28: Driver air bag first stage circuit low resistance. Lamp flash code: 19
- 1.29 DTC B2293 Error value 27: Passenger air bag first stage short to ground. Lamp flash code: 21
- 1.30 DTC B2293 Error value 26: Passenger air bag first stage short to battery. Lamp flash code: 21
- 1.31 DTC B2293 Error value 25: Passenger air bag first stage open circuit. Lamp flash code: 21
- 1.32 DTC B2293 Error value 24: Passenger air bag first stage circuit low resistance. Lamp flash code: 21
- 1.33 DTC B2293 Error value 23: Driver air bag second stage short to ground. Lamp flash code: 19
- 1.34 DTC B2293 Error value 22: Driver air bag second stage short to battery. Lamp flash code: 19
- 1.35 DTC B2293 Error value 21: Driver air bag second stage open circuit. Lamp flash code: 19
- 1.36 DTC B2293 Error value 20: Driver air bag second stage circuit low resistance. Lamp flash code: 19
- 1.37 DTC B2293 Error value 19: Passenger air bag second stage short to ground. Lamp flash code: 21
- 1.38 DTC B2293 Error value 18: Passenger air bag second stage short to battery. Lamp flash code: 21
- 1.39 DTC B2293 Error value 17: Passenger air bag second stage open circuit. Lamp flash code: 21
- 1.40 DTC B2293 Error value 16: Passenger air bag second stage circuit low resistance. Lamp flash code: 21
- 1.41 DTC B2294 Error value 31: Driver side air curtain circuit short to battery. Lamp flash code: 24
- 1.42 DTC B2294 Error value 30: Driver side air curtain circuit short to ground. Lamp flash code: 24
