Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Unlock the dashboard (diagnostics)"
Line 1: | Line 1: | ||
+ | {{note|'''The Ford Focus has been Britain's best-selling new car every year since 1999, and the second generation model (on sale since the end of 2004) has just strengthened its position.'''<br> | ||
+ | '''For more information, visit the [http://www.talkford.com/forum/191-ford-focus/ Ford Focus] forum on [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}} | ||
+ | ---- | ||
+ | {{Infobox | ||
+ | |name = Infobox Template | ||
+ | |bodystyle = float:right; valign:top; | ||
+ | |image = [[File:Fordwiki infobox.png]] | ||
+ | |imagestyle = | ||
+ | |caption = Overview Guide | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = text-align:right; | ||
+ | |header1 = | ||
+ | |label1 = Ford Model: | ||
+ | |data1 = '''Focus Mk1''' | ||
+ | |header2 = | ||
+ | |label2 = Petrol/Diesel: | ||
+ | |data2 = '''Both''' | ||
+ | |header3 = | ||
+ | |label3 = Estimated Cost: | ||
+ | |data3 = '''N/A''' | ||
+ | |header4 = | ||
+ | |label4 = Difficulty? | ||
+ | |data4 = '''Easy''' | ||
+ | |label5 = How long does this take? | ||
+ | |data5 = '''5 minutes''' | ||
+ | }} | ||
+ | |||
How to unlock your display. | How to unlock your display. | ||
Line 5: | Line 34: | ||
B) Hold the mileage reset button and don’t let go. | B) Hold the mileage reset button and don’t let go. | ||
− | C) While holding the | + | C) While holding the mileage button turn on the car. |
D) Hold until test appears. | D) Hold until test appears. |
Latest revision as of 22:36, 12 March 2011
For more information, visit the Ford Focus forum on TalkFord.com, the definitive resource site covering all Fords from the present day to the 1970's.
Overview Guide | |
Ford Model: | Focus Mk1 |
---|---|
Petrol/Diesel: | Both |
Estimated Cost: | N/A |
Difficulty? | Easy |
How long does this take? | 5 minutes |
How to unlock your display.
A) Make sure you carnt see the digital display light up by turning the car off
B) Hold the mileage reset button and don’t let go.
C) While holding the mileage button turn on the car.
D) Hold until test appears.
E) Then press the mileage button to swap between functions
Functions:
Gauge Test
Dial Test
Bulb Test
Diagnostic Check
Diagnostic Check
Clock Type (shows “date 44” if UK)
Diagnostic Check
Speed MPH
Speed KPH
Revs
Fuel
Engine Type
Temp of Engine
Battery Voltage
Diagnostic Check
LCD Display
Diagnostic Check (18-30)