Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "CO2 Exhaust Emmissions After 2001"
(New page: co2 Exhaust Emmissions After 2001 New cars 2001> CO2? Emission | Band | 12 months duty <100 g/km | A | - £0 (down £65) <120 g/km | B | - £40 (down £35) <150 g/km | C | - £100 (...) |
|||
Line 1: | Line 1: | ||
− | co2 Exhaust Emmissions | + | == co2 Exhaust Emmissions== |
− | New cars 2001> | + | === New cars 2001> === |
CO2? Emission | Band | 12 months duty | CO2? Emission | Band | 12 months duty | ||
Line 15: | Line 15: | ||
− | For Diesel Cars: | + | === For Diesel Cars: === |
CO2? Emission | Band | 12 months duty | CO2? Emission | Band | 12 months duty | ||
Line 29: | Line 29: | ||
− | Older cars pre 2001 | + | == Older cars pre 2001 == |
Lower Band Cars <1549cc = no change = £110 | Lower Band Cars <1549cc = no change = £110 | ||
Higher Band Cars >1549cc = plus £5 = £175 | Higher Band Cars >1549cc = plus £5 = £175 | ||
+ | == Mondeo >2000 == | ||
− | |||
− | |||
1.8 petrol lx as 182 g/km | 1.8 petrol lx as 182 g/km | ||
2.0 petrol lx as 187 g/km | 2.0 petrol lx as 187 g/km | ||
2.5 Zetec S as 242 g/km | 2.5 Zetec S as 242 g/km | ||
3.0 ST220? as 249 g/km | 3.0 ST220? as 249 g/km | ||
− | |||
− | |||
Handy to know for the new road tax pricing | Handy to know for the new road tax pricing | ||
+ | Submitted by Monkeyra | ||
− | + | [[Category:Reference]] |
Revision as of 20:06, 8 March 2007
Contents
co2 Exhaust Emmissions
New cars 2001>
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £65)
<120 g/km | B | - £40 (down £35)
<150 g/km | C | - £100 (down £5)
<165 g/km | D | - £125 (no change)
<185 g/km | E | - £150 (no change)
<225 g/km | F | - £185 (up £25)
>225 g/km | G | - £210 (new band)
For Diesel Cars:
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £75)
<120 g/km | B | - £50 (down £35)
<150 g/km | C | - £110 (down £5)
<165 g/km | D | - £135 (no change)
<185 g/km | E | - £160 (no change)
<225 g/km | F | - £195 (up £25)
>225 g/km | G | - £210 (new band)
Older cars pre 2001
Lower Band Cars <1549cc = no change = £110 Higher Band Cars >1549cc = plus £5 = £175
Mondeo >2000
1.8 petrol lx as 182 g/km 2.0 petrol lx as 187 g/km 2.5 Zetec S as 242 g/km 3.0 ST220? as 249 g/km
Handy to know for the new road tax pricing
Submitted by Monkeyra