Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "Engines - Duratec Models 97-01"
From www.FordWiki.co.uk
(New page: Duratec V6 Engine Specs Mk2 97 - 01 2.5i Capacity: 2544cc Valves: 24 Cylinders: V6 Type: Duratec Max.Power: 168Bhp (125KW, 170PS) @ 6250 RPM Max.Torque: 220 Nm @ 4250 RPM 0-60: Hat...) |
|||
Line 1: | Line 1: | ||
− | Duratec V6 Engine Specs Mk2 97 - 01 | + | == Duratec V6 Engine Specs == |
+ | |||
+ | == Mk2 97 - 01 == | ||
+ | |||
+ | === 2.5i === | ||
− | |||
Capacity: 2544cc | Capacity: 2544cc | ||
+ | |||
Valves: 24 | Valves: 24 | ||
+ | |||
Cylinders: V6 | Cylinders: V6 | ||
+ | |||
Type: Duratec | Type: Duratec | ||
+ | |||
Max.Power: 168Bhp (125KW, 170PS) @ 6250 RPM | Max.Power: 168Bhp (125KW, 170PS) @ 6250 RPM | ||
+ | |||
Max.Torque: 220 Nm @ 4250 RPM | Max.Torque: 220 Nm @ 4250 RPM | ||
+ | |||
0-60: Hatch: 8.0 Sec. Saloon: 8.0 Sec. Estate: 8.3 Sec. | 0-60: Hatch: 8.0 Sec. Saloon: 8.0 Sec. Estate: 8.3 Sec. | ||
+ | === 2.5i ST200 === | ||
− | |||
Capacity: 2544cc | Capacity: 2544cc | ||
+ | |||
Valves: 24 | Valves: 24 | ||
+ | |||
Cylinders: V6 | Cylinders: V6 | ||
+ | |||
Type: Duratec VR | Type: Duratec VR | ||
+ | |||
Max.Power: 202Bhp (151KW, 205PS) @ 6500 RPM | Max.Power: 202Bhp (151KW, 205PS) @ 6500 RPM | ||
+ | |||
Max.Torque: 235 Nm @ 5600 RPM | Max.Torque: 235 Nm @ 5600 RPM | ||
+ | |||
0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec. | 0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec. | ||
− | |||
Submitted by swfblade | Submitted by swfblade | ||
+ | |||
+ | [[Category:Reference]] |
Revision as of 20:18, 8 March 2007
Duratec V6 Engine Specs
Mk2 97 - 01
2.5i
Capacity: 2544cc
Valves: 24
Cylinders: V6
Type: Duratec
Max.Power: 168Bhp (125KW, 170PS) @ 6250 RPM
Max.Torque: 220 Nm @ 4250 RPM
0-60: Hatch: 8.0 Sec. Saloon: 8.0 Sec. Estate: 8.3 Sec.
2.5i ST200
Capacity: 2544cc
Valves: 24
Cylinders: V6
Type: Duratec VR
Max.Power: 202Bhp (151KW, 205PS) @ 6500 RPM
Max.Torque: 235 Nm @ 5600 RPM
0-60: Hatch: 7.7 Sec. Saloon: 7.7 Sec. Estate: 7.8 Sec.
Submitted by swfblade